EHC 2019 Main Match 13 September 2019 12h00 - Results

Production - U

Place # Shooter Category Class Factor Region Total Score Score %
1 640 Stoeger, Ben U Minor USA 1,979.7577 100.00
2 681 DE COBOS ABREU, EDUARDO U Minor ESP 1,978.0754 99.92
3 979 Ramos, Miguel U Minor POR 1,791.3976 90.49
4 885 Masserdotti, Manuel U Minor ITA 1,743.5112 88.07
5 714 Vysny, Marian Senior U Minor SVK 1,723.5893 87.06
6 632 Ventura, Pietro U Minor ITA 1,722.3249 87.00
7 193 Panachev, Leonid U Minor RUS 1,693.4204 85.54
8 1179 Cozzella, Claudio U Minor ITA 1,683.8840 85.06
9 1231 Petrovic, Davor U Minor SER 1,675.4265 84.63
10 706 Palka, Jan Senior U Minor SVK 1,675.2490 84.62
11 661 Carapacchi, Mirko U Minor ITA 1,671.7497 84.44
12 553 Hopkins, Matt U Minor USA 1,670.2580 84.37
13 941 Dyadichkin, Mikhail Junior U Minor RUS 1,670.2539 84.37
14 683 Kubica, Dusan U Minor SVK 1,664.6691 84.08
15 1224 Krushkov, Kostadin U Minor BUL 1,658.3494 83.77
16 84 Loupellis, Nikolaos Junior U Minor GRE 1,657.9068 83.74
17 1221 Kryuchin, Nikita U Minor RUS 1,652.8214 83.49
18 869 Cerrato, Davide Senior U Minor ITA 1,652.2634 83.46
19 657 Ciccarelli, Guido Senior U Minor ITA 1,645.5607 83.12
20 1101 Vezzoli, Roberto U Minor ITA 1,642.9776 82.99
21 1134 Grauffel, Eric U Minor FRA 1,629.4642 82.31
22 659 Carraro, Riccardo U Minor ITA 1,625.1077 82.09
23 1100 Tosi, Valentino U Minor ITA 1,619.1475 81.79
24 656 Ciccarelli, Andrea U Minor ITA 1,610.2981 81.34
25 187 Nemykin, Nikita Junior U Minor RUS 1,609.3312 81.29
26 653 Zuccolo, Giovanni Senior U Minor ITA 1,608.3773 81.24
27 160 Gordienko, Ekaterina Lady U Minor RUS 1,584.4344 80.03
28 292 Hvalec, Maks U Minor SLO 1,582.2377 79.92
29 1147 Nycz, Margaux Lady U Minor FRA 1,582.1079 79.91
30 709 Likavec, Martin U Minor SVK 1,578.5145 79.73
31 870 Piccioni, Mario Senior U Minor ITA 1,575.4934 79.58
32 697 Engh, Robert Trygve U Minor CAN 1,572.4601 79.43
33 190 Novikov, Dmitry Junior U Minor RUS 1,558.3018 78.71
34 854 Mulazzani, Gianluca U Minor ITA 1,552.7197 78.43
35 660 Piccoli, Francesco U Minor ITA 1,550.6670 78.33
36 167 Drozdenko, Sofia Lady U Minor RUS 1,549.2668 78.26
37 839 Giacomini, Cristian U Minor ITA 1,542.3222 77.90
38 563 Binkevicius, Ramunas U Minor LTU 1,540.9919 77.84
39 767 Johansson, Robert U Minor SWE 1,533.5104 77.46
40 1181 Bergamasco, Nicolas U Minor FRA 1,531.3053 77.35
41 1171 BIANUCCI, CLAUDIO S. Senior U Minor ITA 1,528.9054 77.23
42 1235 Mesarec, Nikola U Minor SER 1,528.5395 77.21
43 671 Madeira Do Val, Guilherme U Minor BRA 1,518.3752 76.70
44 87 Paliogiannis, Athanasios Junior U Minor GRE 1,512.6726 76.41
45 652 Rucinskas, Romualdas U Minor LTU 1,512.5951 76.40
46 181 Markov, Alexander Senior U Minor RUS 1,510.9915 76.32
47 747 Gren, Patrik Senior U Minor SWE 1,506.3806 76.09
48 229 Kurnosau, Aliaksei U Minor BLR 1,505.9656 76.07
49 952 Ljubiša, Momčilović U Minor SER 1,498.4274 75.69
50 477 Giunchiglia, Ilaria Lady U Minor ITA 1,496.7124 75.60
51 1109 Stobbe, Markus U Minor GER 1,496.0854 75.57
52 164 Gushchina, Maria Lady U Minor RUS 1,495.4826 75.54
53 879 Baù, Riccardo U Minor ITA 1,493.1821 75.42
54 212 Fedorov, Kirill Junior U Minor RUS 1,484.9715 75.01
55 658 Urbini, Fabio U Minor ITA 1,484.1558 74.97
56 645 Heibergs, Andris U Minor LAT 1,481.9561 74.86
57 1082 Daguenel, Laëtitia Lady U Minor FRA 1,478.6516 74.69
58 1089 Vivo, Cyrielle Lady U Minor FRA 1,474.6487 74.49
59 713 Michalak, Norbert Senior U Minor SVK 1,474.6168 74.48
60 664 Indizio, Davide U Minor ITA 1,474.0908 74.46
61 532 COSENTINO, RAFFAELE U Minor ITA 1,473.8962 74.45
62 432 Aventov, Andrey U Minor ISR 1,473.8233 74.44
63 169 Barsukov, Alexander U Minor RUS 1,471.9103 74.35
64 112 Vogindroukas, Konstantinos U Minor GRE 1,471.8972 74.35
65 211 Torgashov, Pavel U Minor RUS 1,467.5816 74.13
66 1189 Milošević, Nenad U Minor SER 1,467.1669 74.11
67 676 Amarie, Florinel U Minor ROU 1,465.1191 74.00
68 735 Halvarsson, Lars-olof Senior U Minor SWE 1,456.9487 73.59
69 758 Soler, Ricardo U Minor SWE 1,456.7174 73.58
70 626 Sventickas, Ramunas Senior U Minor LTU 1,455.8540 73.54
71 222 Caldarari, Gheorghii U Minor MDA 1,454.4448 73.47
72 158 Gorbacheva, Irina Lady U Minor RUS 1,452.8264 73.38
73 309 van Essen, Olaf Senior U Minor GER 1,452.2950 73.36
74 617 Pajovic, Krsto Senior U Minor MTO 1,443.9342 72.93
75 575 Heinonen, Tero U Minor FIN 1,442.4356 72.86
76 1237 Blagojevic, Miroslav U Minor SER 1,442.3277 72.85
77 50 Pappas, Alexandros Junior U Minor GRE 1,440.0143 72.74
78 789 Štěpán, Michal U Minor CZE 1,438.6260 72.67
79 1209 Ćaćić, Dragan U Minor SER 1,429.8838 72.23
80 790 Zapletal, Miroslav U Minor CZE 1,419.8200 71.72
81 1150 Testaferrata Moroni Viani, Luke U Minor MLT 1,417.7634 71.61
82 206 Semenov, Kirill Junior U Minor RUS 1,417.7167 71.61
83 435 Hollander Hacohen, Michael S. Senior U Minor ISR 1,415.0955 71.48
84 324 Reich, Rolf-dieter Senior U Minor GER 1,415.0670 71.48
85 759 Abelsson, Magnus U Minor SWE 1,413.3182 71.39
86 853 Kahraman, Selcuk U Minor DEN 1,412.9536 71.37
87 420 Woll, Terje Sigurd U Minor NOR 1,412.2657 71.34
88 305 Haben, Jörg Senior U Minor GER 1,411.4795 71.30
89 188 Vakhaniya, Ramazi U Minor RUS 1,409.4497 71.19
90 149 Aliev, Timur U Minor RUS 1,403.0105 70.87
91 194 Panov, Yury Senior U Minor RUS 1,399.9909 70.72
92 244 Fricker, Claudia Lady U Minor SUI 1,395.7928 70.50
93 1116 Jedlicka, Jakub Junior U Minor CZE 1,393.7170 70.40
94 264 Salamon, Timea Lady U Minor HUN 1,393.1242 70.37
95 1143 Clement, Aurelie Lady U Minor FRA 1,390.2647 70.22
96 136 Bojanowski, Piotr Senior U Minor POL 1,389.2265 70.17
97 1188 Vujčić, Bogdan Junior U Minor SER 1,389.0540 70.16
98 686 Gadžo, Benjamin U Minor BIH 1,388.3316 70.13
99 601 Broman, Ville U Minor FIN 1,387.0304 70.06
100 757 Lind, Gabriel U Minor SWE 1,384.8639 69.95
101 749 Arvidsson, Gustav U Minor SWE 1,383.6331 69.89
102 793 Zachar, Bystrik U Minor SVK 1,382.4954 69.83
103 209 Telitchenko, Ilia U Minor RUS 1,379.5738 69.68
104 1183 Lund, Thomas Engen U Minor NOR 1,374.0491 69.40
105 1106 Reuter, Patrick Senior U Minor SUI 1,373.2418 69.36
106 221 Maznev, Serghei Junior U Minor MDA 1,372.8885 69.35
107 677 ESTEVE CALERO, ALEJANDRO U Minor ESP 1,368.8251 69.14
108 1226 Broz, Jakub Junior U Minor CZE 1,364.9075 68.94
109 576 Kaunisto, Vesa U Minor FIN 1,363.7314 68.88
110 555 Karosas, Linas U Minor LTU 1,358.8992 68.64
111 741 Svedberg, Peter Senior U Minor SWE 1,355.5960 68.47
112 1244 Bulatovic, Branislav U Minor SER 1,353.2432 68.35
113 998 Anatolie, Corovai U Minor MDA 1,348.9396 68.14
114 234 Minder, Rolf Senior U Minor SUI 1,346.6843 68.02
115 388 Sanchez Pardo, Carlos Javier U Minor ESP 1,345.7841 67.98
116 250 Kessler, Claudio U Minor SUI 1,343.8357 67.88
117 378 Kristiansen, Bard U Minor NOR 1,342.8526 67.83
118 161 Gruzmanov, Konstantin Senior U Minor RUS 1,342.4564 67.81
119 180 Manturov, Evgeniy U Minor RUS 1,340.5821 67.71
120 609 Gostautas, Audrius U Minor LTU 1,339.3851 67.65
121 268 Kovacs, Attila U Minor HUN 1,339.2162 67.65
122 416 Kvarsnes, Hans Petter U Minor NOR 1,336.5098 67.51
123 1236 Stevilovic, Ognjen U Minor SER 1,335.9154 67.48
124 315 Bowakow, Ludwig Senior U Minor GER 1,335.4331 67.45
125 489 Di Prospero, Lucrezia Lady U Minor ITA 1,332.6234 67.31
126 224 Popov, Dmitri U Minor MDA 1,331.6282 67.26
127 155 Voyno, Alexey U Minor RUS 1,327.2468 67.04
128 813 Hochholdinger, Walter Senior U Minor AUT 1,326.5572 67.01
129 166 Deledivka, Inna Lady U Minor RUS 1,326.3828 67.00
130 791 Strýc, Michael U Minor CZE 1,326.3508 67.00
131 312 Simon, Kai U Minor GER 1,325.9212 66.97
132 1192 Mikheev, Dmitry U Minor MTO 1,324.2857 66.89
133 753 Åhlenius, Ted U Minor SWE 1,320.6803 66.71
134 662 Iorfino, Andrea U Minor ITA 1,319.1460 66.63
135 812 Kendlbacher, Florian Senior U Minor AUT 1,312.8363 66.31
136 842 Lucano, Valter S. Senior U Minor ITA 1,312.2369 66.28
137 182 Medvednikov, Oleg S. Senior U Minor RUS 1,308.8665 66.11
138 1056 Snezana, Momcilovic Lady U Minor SER 1,306.4623 65.99
139 408 Hansen, Per Ainel Buljo U Minor NOR 1,303.1951 65.83
140 25 De Kock, Jos U Minor NED 1,302.7994 65.81
141 447 Tuchman, Naftali Senior U Minor ISR 1,298.1605 65.57
142 783 Karlsson, Peter U Minor SWE 1,291.0411 65.21
143 564 Čalka, Paulius U Minor LTU 1,290.1207 65.17
144 494 Boehm, Violetta Lady U Minor ITA 1,282.0821 64.76
145 426 Lindblad, Bjørn Senior U Minor NOR 1,281.9986 64.76
146 1190 Rakić, Aleksa Junior U Minor SER 1,281.9369 64.75
147 1230 Avramovic, Luka U Minor SER 1,281.3039 64.72
148 774 Yousefian, Josef U Minor SWE 1,281.2372 64.72
149 23 Vermeiren, Dennis U Minor NED 1,280.5335 64.68
150 750 Djoric, Mile U Minor SWE 1,279.7887 64.64
151 481 Larsen, Søren Senior U Minor DEN 1,279.5666 64.63
152 467 Fontanilla, Pepito U Minor AND 1,276.8697 64.50
153 943 Gushchin, Mikhail U Minor RUS 1,271.4563 64.22
154 620 Vujicic, Ljubo U Minor MTO 1,270.1720 64.16
155 434 Hollander Hacohen, Roy Junior U Minor ISR 1,269.9535 64.15
156 78 Karadimitris, Dimitrios Senior U Minor GRE 1,269.4317 64.12
157 687 Rizvan, Semin Senior U Minor BIH 1,268.9404 64.10
158 121 Borkowski, Łukasz U Minor POL 1,266.2840 63.96
159 392 De La Encarnacion Mompel, Gonzalo U Minor ESP 1,265.3660 63.92
160 615 Vujosevic, Sasa U Minor MTO 1,262.5308 63.77
161 815 Huber, Markus U Minor AUT 1,260.5996 63.67
162 808 Thallinger, Benjamin U Minor AUT 1,258.4531 63.57
163 414 Skog, Oystein U Minor NOR 1,257.8366 63.53
164 731 Lindberg, Cecilia Lady U Minor SWE 1,255.5721 63.42
165 914 Duro, Jeremie U Minor BEL 1,253.4837 63.32
166 1211 Ignjatovic, Igor Senior U Minor SER 1,253.3611 63.31
167 227 Raichonak, Andrei U Minor BLR 1,250.4083 63.16
168 613 Vujovic, Nikola U Minor MTO 1,250.1827 63.15
169 877 Passalia, Gianluca U Minor ITA 1,249.0632 63.09
170 110 Kalonikidis, Aristidis S. Senior U Minor GRE 1,248.1897 63.05
171 522 Šaganov, Konstantin Senior U Minor EST 1,246.0980 62.94
172 717 Chlebovcova, Zuzana Lady U Minor SVK 1,246.0880 62.94
173 485 Randazzo, Licia Lady U Minor ITA 1,246.0821 62.94
174 638 Grincenko, Vitalijus U Minor LTU 1,245.9056 62.93
175 1182 Hylander, Glen U Minor NOR 1,244.9167 62.88
176 365 Lund, Kristian U Minor NOR 1,244.3152 62.85
177 230 Sukhovey, Yury U Minor BLR 1,243.4393 62.81
178 1059 Boban, Stojanović U Minor SLO 1,240.5808 62.66
179 572 Ivaskevicius, Saulius U Minor LTU 1,239.9041 62.63
180 639 Jeletski, Aleksandra Lady U Minor EST 1,239.0593 62.59
181 97 Vončina, Tadeja Lady U Minor SLO 1,238.5565 62.56
182 611 Janjusevic, Milorad U Minor MTO 1,238.1873 62.54
183 557 Palaima, Egidijus U Minor LTU 1,237.9443 62.53
184 1215 Travkin, Artem U Minor RUS 1,235.8943 62.43
185 173 Isupov, Denis U Minor RUS 1,233.5980 62.31
186 556 Salna, Edmundas Senior U Minor LTU 1,233.4374 62.30
187 1105 Gasser, Rinaldo U Minor SUI 1,232.4024 62.25
188 134 Jurkowski, Marcin U Minor POL 1,232.3836 62.25
189 114 Stremmenos, Ioannis U Minor GRE 1,231.7271 62.22
190 436 Engelstein, Tal U Minor ISR 1,231.4563 62.20
191 521 Kalenyk, Igor Senior U Minor UKR 1,230.8374 62.17
192 111 Sklavis, Alexandros U Minor GRE 1,229.9712 62.13
193 957 Miloš, Vojinović U Minor SER 1,226.9434 61.97
194 500 Kidjajev, Juri U Minor EST 1,222.4363 61.75
195 235 Savic, Bobi U Minor SUI 1,219.5563 61.60
196 290 Lind, Jørgen U Minor NOR 1,218.5420 61.55
197 949 Saša, Šunjevarić U Minor SER 1,217.8789 61.52
198 1148 De Fabrique, Alban U Minor FRA 1,217.8371 61.51
199 218 Stativka, Anastasia Lady U Minor MDA 1,215.8369 61.41
200 705 Cemsak, Martin U Minor SVK 1,214.6002 61.35
201 168 Eskov, Oleg U Minor RUS 1,214.0619 61.32
202 469 Hansen, Tonny U Minor DEN 1,212.8349 61.26
203 976 Udras, Dmitri U Minor EST 1,212.4810 61.24
204 26 Truideman, Marciano U Minor NED 1,211.4533 61.19
205 858 Alqallaf, Faisal Junior U Minor KUW 1,211.1122 61.17
206 473 Ibenforth, Pavel U Minor DEN 1,210.5095 61.14
207 724 Frisell, Tomas U Minor SWE 1,207.5929 61.00
208 520 Koltsov, Mihhail U Minor EST 1,207.5323 60.99
209 359 Vetters, Andreas U Minor GER 1,207.3139 60.98
210 867 Tomljanović, Tomislav U Minor CRO 1,205.5327 60.89
211 876 Avoledo, Manuele U Minor ITA 1,204.7480 60.85
212 236 Schneider, Manuel U Minor SUI 1,202.3378 60.73
213 809 Heiligenbrunner, Simon U Minor AUT 1,198.6765 60.55
214 781 Wirén, Håkan U Minor SWE 1,198.0462 60.51
215 579 Maunula, Hannu S. Senior U Minor FIN 1,195.0826 60.37
216 980 Santos, João U Minor POR 1,193.5170 60.29
217 310 Rohoff, Sefan U Minor GER 1,187.7070 59.99
218 761 Lindholm, Morgan Senior U Minor SWE 1,187.6272 59.99
219 738 Johnson, Daniel U Minor SWE 1,186.9176 59.95
220 1078 Armendariz, Sebastien U Minor FRA 1,181.9221 59.70
221 863 Majstorović, Davor U Minor CRO 1,181.1695 59.66
222 707 Penov, Anton U Minor SVK 1,180.1600 59.61
223 401 Engan, Simon Gjerde U Minor NOR 1,179.5350 59.58
224 912 Vanreusel, Philippe U Minor BEL 1,174.9408 59.35
225 861 Kopčić, Ivan U Minor CRO 1,174.8453 59.34
226 387 Darias Medina, Buenaventura Senior U Minor ESP 1,174.5119 59.33
227 502 Brodski, Dmitri U Minor EST 1,174.1616 59.31
228 524 Org, Neeme U Minor EST 1,174.1459 59.31
229 674 Statnic, Victor U Minor ROU 1,173.4416 59.27
230 152 Balakin, Grigory U Minor RUS 1,171.3674 59.17
231 680 DIAZ GONZÁLEZ, YURAIMA Lady U Minor ESP 1,167.5611 58.97
232 69 Stoykin, Aleksandar U Minor BUL 1,166.3736 58.91
233 1001 Kyrre, Lee U Minor NOR 1,165.9685 58.89
234 135 Rudnicki, Marcin U Minor POL 1,165.1858 58.85
235 577 Blom, Esa Senior U Minor FIN 1,163.1178 58.75
236 711 Drimaj, Peter U Minor SVK 1,162.7641 58.73
237 578 Lahtinen, Matti U Minor FIN 1,160.9060 58.64
238 174 Kostiuk, Yakov U Minor RUS 1,160.2809 58.61
239 782 Karlsson, Otto Junior U Minor SWE 1,155.3183 58.36
240 704 Bopkova, Eniko Lady U Minor SVK 1,154.9075 58.34
241 240 Heller, Peter S. Senior U Minor SUI 1,153.8821 58.28
242 692 Rigden, Bradley U Minor NIR 1,153.6184 58.27
243 189 Nesytov, Victor U Minor RUS 1,140.6241 57.61
244 1025 Dejan, Čadej U Minor SLO 1,138.1622 57.49
245 474 Pedersen, Mikkel Sloth U Minor DEN 1,137.7647 57.47
246 721 Hylander, Albin S. Junior U Minor SWE 1,129.2746 57.04
247 501 Kuuskla, Kert U Minor EST 1,127.6765 56.96
248 915 Trifunovic, Branko U Minor BEL 1,125.9496 56.87
249 466 Otero, Marc U Minor AND 1,125.7310 56.86
250 531 Kurg, Julia Lady U Minor EST 1,125.6548 56.86
251 356 Geiger, Michael Senior U Minor GER 1,125.4102 56.85
252 270 Molnar, Abel U Minor HUN 1,123.2672 56.74
253 811 Rasovic, Bosko U Minor AUT 1,121.2744 56.64
254 17 van Etten, Daan U Minor NED 1,121.2497 56.64
255 618 Sisevic, Davor U Minor MTO 1,120.3351 56.59
256 1085 Jazet, Baptiste Junior U Minor FRA 1,112.8845 56.21
257 514 Shymchenko, Aleksandr U Minor UKR 1,112.7473 56.21
258 328 Koch, Robert U Minor GER 1,111.3749 56.14
259 133 Eidrigevicius, Ignacy U Minor POL 1,109.2971 56.03
260 58 Tsantalis, Nikolaos U Minor GRE 1,108.9650 56.02
261 183 Mezentcev, Stanislav U Minor RUS 1,106.9075 55.91
262 142 Aliyev, Askar Junior U Minor KAZ 1,105.1103 55.82
263 102 Fragkos, Ioannis U Minor GRE 1,104.4061 55.78
264 1191 Jankovic, Marko Junior U Minor SER 1,102.8058 55.70
265 243 Kaufmann, Fabian U Minor SUI 1,102.1137 55.67
266 340 Terving, Armin Senior U Minor GER 1,100.1265 55.57
267 913 Vercammen, Peter U Minor BEL 1,098.9223 55.51
268 1154 Brankovic, Aleksandar U Minor MLT 1,093.2623 55.22
269 937 Němeček, Zdeněk S. Senior U Minor CZE 1,085.5945 54.83
270 131 Pojda, Rafał U Minor POL 1,085.1373 54.81
271 1016 Hrvoje, Bertovic Senior U Minor CRO 1,084.1415 54.76
272 1050 Šuberić, Uroš U Minor SER 1,083.1056 54.71
273 283 Mikhailov, Sasha S. Junior U Minor GBR 1,082.2166 54.66
274 355 Verjans, Esther Lady U Minor GER 1,069.6838 54.03
275 529 Buratševski, Gennadi Senior U Minor EST 1,063.7715 53.73
276 65 Berov, Oleg U Minor BUL 1,061.5019 53.62
277 1151 Galea, Daniel U Minor MLT 1,061.1797 53.60
278 175 Kreindlin, Boris U Minor RUS 1,060.4637 53.57
279 1077 Amaro, Dominique U Minor FRA 1,058.4103 53.46
280 271 Megyer, Henrik U Minor HUN 1,052.9882 53.19
281 950 Miroslav, Milovanović U Minor SER 1,049.7602 53.02
282 942 Jose, Dumont S. Senior U Minor FRA 1,048.3488 52.95
283 503 Männiste, Jaago U Minor EST 1,034.4672 52.25
284 794 Olsen Mertz, Peter U Minor DEN 1,027.5732 51.90
285 1108 Stobbe, Jennifer Lady U Minor GER 1,026.6013 51.85
286 1004 Nuno, Diogo U Minor POR 1,014.0439 51.22
287 1047 Viši Bujak, Ana Lady U Minor SER 1,013.9818 51.22
288 810 Türtscher, Michael U Minor AUT 1,013.2447 51.18
289 814 Aschbacher, Heiko Walter Senior U Minor AUT 1,013.0024 51.17
290 132 Ostrzycki, Jacek Senior U Minor POL 1,010.5573 51.04
291 336 Burkhart, Helmut S. Senior U Minor GER 1,007.3468 50.88
292 1220 Schneiderbanger, John Senior U Minor CAN 1,006.7468 50.85
293 614 Konttinen, Timo S. Senior U Minor FIN 1,003.6396 50.70
294 1187 Flugstad, Lars Christian Senior U Minor NOR 1,002.9619 50.66
295 20 Barentsen, Sasja U Minor NED 992.5714 50.14
296 1049 Srecko, Usanovic U Minor SER 990.5889 50.04
297 19 Camijn, Marcel U Minor NED 987.0173 49.86
298 938 Tulusha, Oleksandr U Minor UKR 984.2219 49.71
299 944 Morozova, Daria Lady U Minor RUS 982.8849 49.65
300 480 Severinsen, Michael Randrup U Minor DEN 975.5834 49.28
301 346 Rauer, Dietmar S. Senior U Minor GER 967.7181 48.88
302 226 Stativka, Matvei U Minor MDA 965.2373 48.76
303 1251 Pichugina, Alexandra S. Junior U Minor RUS 964.8548 48.74
304 472 Erfort, Karsten U Minor DEN 964.5578 48.72
305 689 Smyth, Paul S. Senior U Minor NIR 957.5264 48.37
306 228 Titovets, Vadim S. Senior U Minor BLR 950.8873 48.03
307 859 Alassaf, Muaath U Minor KUW 948.1592 47.89
308 675 MORARU, ANDREI U Minor ROU 947.8715 47.88
309 780 Parhammar, William Junior U Minor SWE 947.2387 47.85
310 698 Dyball, Richard Senior U Minor CAN 943.9944 47.68
311 22 De Baas, Marcel Senior U Minor NED 942.9428 47.63
312 1039 Branislav, Stanković S. Senior U Minor SER 941.1568 47.54
313 1131 Zhan, Philippe Junior U Minor FRA 940.5491 47.51
314 282 Mikhailov, Alexander S. Senior U Minor GBR 929.7441 46.96
315 985 Desfrancois, Christophe U Minor FRA 925.9143 46.77
316 38 Alexiou, Christina Lady U Minor GRE 924.8066 46.71
317 351 Kelterbaum, Reinhard Senior U Minor GER 920.2017 46.48
318 866 Šarić, Goran Senior U Minor CRO 919.5090 46.45
319 452 Lynch, Alan U Minor IRL 919.2595 46.43
320 864 Dumendžić, Darko U Minor CRO 918.5975 46.40
321 31 Strowger, Kevin Senior U Minor GBR 918.0012 46.37
322 339 Altmaier, Michael U Minor GER 913.6387 46.15
323 1212 Stupar, Mirko U Minor SER 891.7176 45.04
324 644 Stulga, Ramunas U Minor LTU 888.8508 44.90
325 862 Cvjetanović, Mia Lady U Minor CRO 886.5223 44.78
326 54 Khamzin, Maxat U Minor KAZ 882.3304 44.57
327 986 Spence, Martyn Senior U Minor GBR 881.3876 44.52
328 18 Roopram, Kris U Minor NED 875.9700 44.25
329 334 Prestel, Stefan U Minor GER 868.4676 43.87
330 144 Toshev, Kostadin U Minor BUL 864.5078 43.67
331 362 Kabatek, Emilia Lady U Minor GER 858.6070 43.37
332 137 Kicerman, Jacek S. Senior U Minor POL 855.2123 43.20
333 1048 Djordje, Poledica U Minor SER 849.6807 42.92
334 289 Lind, Luke Tavita S. Junior U Minor NOR 846.3925 42.75
335 63 Chatzitheodorou, Dimitrios Senior U Minor GRE 838.5845 42.36
336 1038 Jovanovic, Maja Lady U Minor SER 812.0923 41.02
337 138 Kaczmarek, Wojciech Senior U Minor POL 810.3335 40.93
338 519 Fadeeva, Oxana Lady U Minor EST 789.0776 39.86
339 728 Revling, Maria Lady U Minor SWE 780.5634 39.43
340 141 Aliyev, Zangar Senior U Minor KAZ 770.0311 38.90
341 1159 Aydin, Murat U Minor TUR 768.8518 38.84
342 1069 Morais, Marie Therese Lady U Minor FRA 757.1514 38.24
343 151 Anikeev, Alexander U Minor RUS 751.5451 37.96
344 1163 Sorokin, Maxim U Minor CYP 738.1292 37.28
345 1006 James, Venmore Senior U Minor RSA 735.5360 37.15
346 602 Viitala, Risto Senior U Minor FIN 733.4238 37.05
347 1160 Aydin, Isa U Minor TUR 682.3355 34.47
348 635 Sostak, Olga Regina Lady U Minor LTU 679.7374 34.33
349 1062 Sabina, Bektic Lady U Minor BIH 677.0899 34.20
350 32 Lim, Igor Senior U Minor KAZ 652.6510 32.97
351 1263 Floberg, Mikael U Minor SWE 632.3115 31.94
352 1260 Kuznetosova, Olga Lady U Minor RUS 624.6169 31.55
353 526 Sosaar, Silva Lady U Minor EST 596.0870 30.11
354 690 Cummings, Marie Lady U Minor NIR 573.4310 28.96
355 81 Kardaras, Dimosthenis U Minor GRE 533.4999 26.95
356 1015 Mihail, Vitanov U Minor BUL 458.4748 23.16
357 1265 Nikiforova, Ekaterina Lady U Minor RUS 418.6211 21.15
358 897 Vaynshteyn, Stanislav U Minor RUS 287.6897 14.53
359 492 Bussi, Silvia Lady U Minor ITA 266.2975 13.45