EHC 2019 Main Match 13 September 2019 12h00 - Results
Production - Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 941 | Dyadichkin, Mikhail | Junior | U | Minor | RUS | 1,670.2539 | 100.00 |
2 | 84 | Loupellis, Nikolaos | Junior | U | Minor | GRE | 1,657.9068 | 99.26 |
3 | 187 | Nemykin, Nikita | Junior | U | Minor | RUS | 1,609.3312 | 96.35 |
4 | 190 | Novikov, Dmitry | Junior | U | Minor | RUS | 1,558.3018 | 93.30 |
5 | 87 | Paliogiannis, Athanasios | Junior | U | Minor | GRE | 1,512.6726 | 90.57 |
6 | 212 | Fedorov, Kirill | Junior | U | Minor | RUS | 1,484.9715 | 88.91 |
7 | 50 | Pappas, Alexandros | Junior | U | Minor | GRE | 1,440.0143 | 86.22 |
8 | 206 | Semenov, Kirill | Junior | U | Minor | RUS | 1,417.7167 | 84.88 |
9 | 1116 | Jedlicka, Jakub | Junior | U | Minor | CZE | 1,393.7170 | 83.44 |
10 | 1188 | Vujčić, Bogdan | Junior | U | Minor | SER | 1,389.0540 | 83.16 |
11 | 221 | Maznev, Serghei | Junior | U | Minor | MDA | 1,372.8885 | 82.20 |
12 | 1226 | Broz, Jakub | Junior | U | Minor | CZE | 1,364.9075 | 81.72 |
13 | 1190 | Rakić, Aleksa | Junior | U | Minor | SER | 1,281.9369 | 76.75 |
14 | 434 | Hollander Hacohen, Roy | Junior | U | Minor | ISR | 1,269.9535 | 76.03 |
15 | 858 | Alqallaf, Faisal | Junior | U | Minor | KUW | 1,211.1122 | 72.51 |
16 | 782 | Karlsson, Otto | Junior | U | Minor | SWE | 1,155.3183 | 69.17 |
17 | 1085 | Jazet, Baptiste | Junior | U | Minor | FRA | 1,112.8845 | 66.63 |
18 | 142 | Aliyev, Askar | Junior | U | Minor | KAZ | 1,105.1103 | 66.16 |
19 | 1191 | Jankovic, Marko | Junior | U | Minor | SER | 1,102.8058 | 66.03 |
20 | 780 | Parhammar, William | Junior | U | Minor | SWE | 947.2387 | 56.71 |
21 | 1131 | Zhan, Philippe | Junior | U | Minor | FRA | 940.5491 | 56.31 |
Production - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 160 | Gordienko, Ekaterina | Lady | U | Minor | RUS | 1,584.4344 | 100.00 |
2 | 1147 | Nycz, Margaux | Lady | U | Minor | FRA | 1,582.1079 | 99.85 |
3 | 167 | Drozdenko, Sofia | Lady | U | Minor | RUS | 1,549.2668 | 97.78 |
4 | 477 | Giunchiglia, Ilaria | Lady | U | Minor | ITA | 1,496.7124 | 94.46 |
5 | 164 | Gushchina, Maria | Lady | U | Minor | RUS | 1,495.4826 | 94.39 |
6 | 1082 | Daguenel, Laëtitia | Lady | U | Minor | FRA | 1,478.6516 | 93.32 |
7 | 1089 | Vivo, Cyrielle | Lady | U | Minor | FRA | 1,474.6487 | 93.07 |
8 | 158 | Gorbacheva, Irina | Lady | U | Minor | RUS | 1,452.8264 | 91.69 |
9 | 244 | Fricker, Claudia | Lady | U | Minor | SUI | 1,395.7928 | 88.09 |
10 | 264 | Salamon, Timea | Lady | U | Minor | HUN | 1,393.1242 | 87.93 |
11 | 1143 | Clement, Aurelie | Lady | U | Minor | FRA | 1,390.2647 | 87.75 |
12 | 489 | Di Prospero, Lucrezia | Lady | U | Minor | ITA | 1,332.6234 | 84.11 |
13 | 166 | Deledivka, Inna | Lady | U | Minor | RUS | 1,326.3828 | 83.71 |
14 | 1056 | Snezana, Momcilovic | Lady | U | Minor | SER | 1,306.4623 | 82.46 |
15 | 494 | Boehm, Violetta | Lady | U | Minor | ITA | 1,282.0821 | 80.92 |
16 | 731 | Lindberg, Cecilia | Lady | U | Minor | SWE | 1,255.5721 | 79.24 |
17 | 717 | Chlebovcova, Zuzana | Lady | U | Minor | SVK | 1,246.0880 | 78.65 |
18 | 485 | Randazzo, Licia | Lady | U | Minor | ITA | 1,246.0821 | 78.65 |
19 | 639 | Jeletski, Aleksandra | Lady | U | Minor | EST | 1,239.0593 | 78.20 |
20 | 97 | Vončina, Tadeja | Lady | U | Minor | SLO | 1,238.5565 | 78.17 |
21 | 218 | Stativka, Anastasia | Lady | U | Minor | MDA | 1,215.8369 | 76.74 |
22 | 680 | DIAZ GONZÁLEZ, YURAIMA | Lady | U | Minor | ESP | 1,167.5611 | 73.69 |
23 | 704 | Bopkova, Eniko | Lady | U | Minor | SVK | 1,154.9075 | 72.89 |
24 | 531 | Kurg, Julia | Lady | U | Minor | EST | 1,125.6548 | 71.04 |
25 | 355 | Verjans, Esther | Lady | U | Minor | GER | 1,069.6838 | 67.51 |
26 | 1108 | Stobbe, Jennifer | Lady | U | Minor | GER | 1,026.6013 | 64.79 |
27 | 1047 | Viši Bujak, Ana | Lady | U | Minor | SER | 1,013.9818 | 64.00 |
28 | 944 | Morozova, Daria | Lady | U | Minor | RUS | 982.8849 | 62.03 |
29 | 38 | Alexiou, Christina | Lady | U | Minor | GRE | 924.8066 | 58.37 |
30 | 862 | Cvjetanović, Mia | Lady | U | Minor | CRO | 886.5223 | 55.95 |
31 | 362 | Kabatek, Emilia | Lady | U | Minor | GER | 858.6070 | 54.19 |
32 | 1038 | Jovanovic, Maja | Lady | U | Minor | SER | 812.0923 | 51.25 |
33 | 519 | Fadeeva, Oxana | Lady | U | Minor | EST | 789.0776 | 49.80 |
34 | 728 | Revling, Maria | Lady | U | Minor | SWE | 780.5634 | 49.26 |
35 | 1069 | Morais, Marie Therese | Lady | U | Minor | FRA | 757.1514 | 47.79 |
36 | 635 | Sostak, Olga Regina | Lady | U | Minor | LTU | 679.7374 | 42.90 |
37 | 1062 | Sabina, Bektic | Lady | U | Minor | BIH | 677.0899 | 42.73 |
38 | 1260 | Kuznetosova, Olga | Lady | U | Minor | RUS | 624.6169 | 39.42 |
39 | 526 | Sosaar, Silva | Lady | U | Minor | EST | 596.0870 | 37.62 |
40 | 690 | Cummings, Marie | Lady | U | Minor | NIR | 573.4310 | 36.19 |
41 | 1265 | Nikiforova, Ekaterina | Lady | U | Minor | RUS | 418.6211 | 26.42 |
42 | 492 | Bussi, Silvia | Lady | U | Minor | ITA | 266.2975 | 16.81 |
Production - S. Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 721 | Hylander, Albin | S. Junior | U | Minor | SWE | 1,129.2746 | 100.00 |
2 | 283 | Mikhailov, Sasha | S. Junior | U | Minor | GBR | 1,082.2166 | 95.83 |
3 | 1251 | Pichugina, Alexandra | S. Junior | U | Minor | RUS | 964.8548 | 85.44 |
4 | 289 | Lind, Luke Tavita | S. Junior | U | Minor | NOR | 846.3925 | 74.95 |
Production - S. Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 1171 | BIANUCCI, CLAUDIO | S. Senior | U | Minor | ITA | 1,528.9054 | 100.00 |
2 | 435 | Hollander Hacohen, Michael | S. Senior | U | Minor | ISR | 1,415.0955 | 92.56 |
3 | 842 | Lucano, Valter | S. Senior | U | Minor | ITA | 1,312.2369 | 85.83 |
4 | 182 | Medvednikov, Oleg | S. Senior | U | Minor | RUS | 1,308.8665 | 85.61 |
5 | 110 | Kalonikidis, Aristidis | S. Senior | U | Minor | GRE | 1,248.1897 | 81.64 |
6 | 579 | Maunula, Hannu | S. Senior | U | Minor | FIN | 1,195.0826 | 78.17 |
7 | 240 | Heller, Peter | S. Senior | U | Minor | SUI | 1,153.8821 | 75.47 |
8 | 937 | Němeček, Zdeněk | S. Senior | U | Minor | CZE | 1,085.5945 | 71.00 |
9 | 942 | Jose, Dumont | S. Senior | U | Minor | FRA | 1,048.3488 | 68.57 |
10 | 336 | Burkhart, Helmut | S. Senior | U | Minor | GER | 1,007.3468 | 65.89 |
11 | 614 | Konttinen, Timo | S. Senior | U | Minor | FIN | 1,003.6396 | 65.64 |
12 | 346 | Rauer, Dietmar | S. Senior | U | Minor | GER | 967.7181 | 63.29 |
13 | 689 | Smyth, Paul | S. Senior | U | Minor | NIR | 957.5264 | 62.63 |
14 | 228 | Titovets, Vadim | S. Senior | U | Minor | BLR | 950.8873 | 62.19 |
15 | 1039 | Branislav, Stanković | S. Senior | U | Minor | SER | 941.1568 | 61.56 |
16 | 282 | Mikhailov, Alexander | S. Senior | U | Minor | GBR | 929.7441 | 60.81 |
17 | 137 | Kicerman, Jacek | S. Senior | U | Minor | POL | 855.2123 | 55.94 |
Production - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 714 | Vysny, Marian | Senior | U | Minor | SVK | 1,723.5893 | 100.00 |
2 | 706 | Palka, Jan | Senior | U | Minor | SVK | 1,675.2490 | 97.20 |
3 | 869 | Cerrato, Davide | Senior | U | Minor | ITA | 1,652.2634 | 95.86 |
4 | 657 | Ciccarelli, Guido | Senior | U | Minor | ITA | 1,645.5607 | 95.47 |
5 | 653 | Zuccolo, Giovanni | Senior | U | Minor | ITA | 1,608.3773 | 93.32 |
6 | 870 | Piccioni, Mario | Senior | U | Minor | ITA | 1,575.4934 | 91.41 |
7 | 181 | Markov, Alexander | Senior | U | Minor | RUS | 1,510.9915 | 87.67 |
8 | 747 | Gren, Patrik | Senior | U | Minor | SWE | 1,506.3806 | 87.40 |
9 | 713 | Michalak, Norbert | Senior | U | Minor | SVK | 1,474.6168 | 85.55 |
10 | 735 | Halvarsson, Lars-olof | Senior | U | Minor | SWE | 1,456.9487 | 84.53 |
11 | 626 | Sventickas, Ramunas | Senior | U | Minor | LTU | 1,455.8540 | 84.47 |
12 | 309 | van Essen, Olaf | Senior | U | Minor | GER | 1,452.2950 | 84.26 |
13 | 617 | Pajovic, Krsto | Senior | U | Minor | MTO | 1,443.9342 | 83.77 |
14 | 324 | Reich, Rolf-dieter | Senior | U | Minor | GER | 1,415.0670 | 82.10 |
15 | 305 | Haben, Jörg | Senior | U | Minor | GER | 1,411.4795 | 81.89 |
16 | 194 | Panov, Yury | Senior | U | Minor | RUS | 1,399.9909 | 81.23 |
17 | 136 | Bojanowski, Piotr | Senior | U | Minor | POL | 1,389.2265 | 80.60 |
18 | 1106 | Reuter, Patrick | Senior | U | Minor | SUI | 1,373.2418 | 79.67 |
19 | 741 | Svedberg, Peter | Senior | U | Minor | SWE | 1,355.5960 | 78.65 |
20 | 234 | Minder, Rolf | Senior | U | Minor | SUI | 1,346.6843 | 78.13 |
21 | 161 | Gruzmanov, Konstantin | Senior | U | Minor | RUS | 1,342.4564 | 77.89 |
22 | 315 | Bowakow, Ludwig | Senior | U | Minor | GER | 1,335.4331 | 77.48 |
23 | 813 | Hochholdinger, Walter | Senior | U | Minor | AUT | 1,326.5572 | 76.96 |
24 | 812 | Kendlbacher, Florian | Senior | U | Minor | AUT | 1,312.8363 | 76.17 |
25 | 447 | Tuchman, Naftali | Senior | U | Minor | ISR | 1,298.1605 | 75.32 |
26 | 426 | Lindblad, Bjørn | Senior | U | Minor | NOR | 1,281.9986 | 74.38 |
27 | 481 | Larsen, Søren | Senior | U | Minor | DEN | 1,279.5666 | 74.24 |
28 | 78 | Karadimitris, Dimitrios | Senior | U | Minor | GRE | 1,269.4317 | 73.65 |
29 | 687 | Rizvan, Semin | Senior | U | Minor | BIH | 1,268.9404 | 73.62 |
30 | 1211 | Ignjatovic, Igor | Senior | U | Minor | SER | 1,253.3611 | 72.72 |
31 | 522 | Šaganov, Konstantin | Senior | U | Minor | EST | 1,246.0980 | 72.30 |
32 | 556 | Salna, Edmundas | Senior | U | Minor | LTU | 1,233.4374 | 71.56 |
33 | 521 | Kalenyk, Igor | Senior | U | Minor | UKR | 1,230.8374 | 71.41 |
34 | 761 | Lindholm, Morgan | Senior | U | Minor | SWE | 1,187.6272 | 68.90 |
35 | 387 | Darias Medina, Buenaventura | Senior | U | Minor | ESP | 1,174.5119 | 68.14 |
36 | 577 | Blom, Esa | Senior | U | Minor | FIN | 1,163.1178 | 67.48 |
37 | 356 | Geiger, Michael | Senior | U | Minor | GER | 1,125.4102 | 65.29 |
38 | 340 | Terving, Armin | Senior | U | Minor | GER | 1,100.1265 | 63.83 |
39 | 1016 | Hrvoje, Bertovic | Senior | U | Minor | CRO | 1,084.1415 | 62.90 |
40 | 529 | Buratševski, Gennadi | Senior | U | Minor | EST | 1,063.7715 | 61.72 |
41 | 814 | Aschbacher, Heiko Walter | Senior | U | Minor | AUT | 1,013.0024 | 58.77 |
42 | 132 | Ostrzycki, Jacek | Senior | U | Minor | POL | 1,010.5573 | 58.63 |
43 | 1220 | Schneiderbanger, John | Senior | U | Minor | CAN | 1,006.7468 | 58.41 |
44 | 1187 | Flugstad, Lars Christian | Senior | U | Minor | NOR | 1,002.9619 | 58.19 |
45 | 698 | Dyball, Richard | Senior | U | Minor | CAN | 943.9944 | 54.77 |
46 | 22 | De Baas, Marcel | Senior | U | Minor | NED | 942.9428 | 54.71 |
47 | 351 | Kelterbaum, Reinhard | Senior | U | Minor | GER | 920.2017 | 53.39 |
48 | 866 | Šarić, Goran | Senior | U | Minor | CRO | 919.5090 | 53.35 |
49 | 31 | Strowger, Kevin | Senior | U | Minor | GBR | 918.0012 | 53.26 |
50 | 986 | Spence, Martyn | Senior | U | Minor | GBR | 881.3876 | 51.14 |
51 | 63 | Chatzitheodorou, Dimitrios | Senior | U | Minor | GRE | 838.5845 | 48.65 |
52 | 138 | Kaczmarek, Wojciech | Senior | U | Minor | POL | 810.3335 | 47.01 |
53 | 141 | Aliyev, Zangar | Senior | U | Minor | KAZ | 770.0311 | 44.68 |
54 | 1006 | James, Venmore | Senior | U | Minor | RSA | 735.5360 | 42.67 |
55 | 602 | Viitala, Risto | Senior | U | Minor | FIN | 733.4238 | 42.55 |
56 | 32 | Lim, Igor | Senior | U | Minor | KAZ | 652.6510 | 37.87 |