EHC 2019 Final 13 September 2019 20h30 - Results

Production - Junior

Place # Shooter Category Class Factor Region Total Score Score %
1 941 Dyadichkin, Mikhail Junior U Minor RUS 1,658.8291 100.00
2 84 Loupellis, Nikolaos Junior U Minor GRE 1,647.4125 99.31
3 187 Nemykin, Nikita Junior U Minor RUS 1,598.9271 96.39
4 190 Novikov, Dmitry Junior U Minor RUS 1,548.4110 93.34
5 1085 Jazet, Baptiste Junior U Minor FRA 1,508.7917 90.96
6 87 Paliogiannis, Athanasios Junior U Minor GRE 1,502.1895 90.56
7 142 Aliyev, Askar Junior U Minor KAZ 1,487.5957 89.68
8 212 Fedorov, Kirill Junior U Minor RUS 1,474.7763 88.90
9 50 Pappas, Alexandros Junior U Minor GRE 1,428.8361 86.14
10 206 Semenov, Kirill Junior U Minor RUS 1,408.1445 84.89
11 1116 Jedlicka, Jakub Junior U Minor CZE 1,384.8313 83.48
12 1188 Vujčić, Bogdan Junior U Minor SER 1,379.3409 83.15
13 221 Maznev, Serghei Junior U Minor MDA 1,363.2445 82.18
14 1190 Rakić, Aleksa Junior U Minor SER 1,271.6806 76.66
15 1131 Zhan, Philippe Junior U Minor FRA 1,265.9324 76.31
16 434 Hollander Hacohen, Roy Junior U Minor ISR 1,262.2872 76.10
17 858 Alqallaf, Faisal Junior U Minor KUW 1,203.3639 72.54
18 782 Karlsson, Otto Junior U Minor SWE 1,147.5674 69.18
19 1191 Jankovic, Marko Junior U Minor SER 1,094.6857 65.99
20 780 Parhammar, William Junior U Minor SWE 941.3317 56.75
21 1226 Broz, Jakub Junior U Minor CZE 0.0000 0.00

Production - Lady

Place # Shooter Category Class Factor Region Total Score Score %
1 164 Gushchina, Maria Lady U Minor RUS 2,001.2527 100.00
2 731 Lindberg, Cecilia Lady U Minor SWE 1,660.1183 82.95
3 160 Gordienko, Ekaterina Lady U Minor RUS 1,574.0404 78.65
4 1147 Nycz, Margaux Lady U Minor FRA 1,571.9065 78.55
5 167 Drozdenko, Sofia Lady U Minor RUS 1,540.2847 76.97
6 477 Giunchiglia, Ilaria Lady U Minor ITA 1,486.6606 74.29
7 1082 Daguenel, Laëtitia Lady U Minor FRA 1,468.3833 73.37
8 1089 Vivo, Cyrielle Lady U Minor FRA 1,464.6740 73.19
9 158 Gorbacheva, Irina Lady U Minor RUS 1,443.4022 72.12
10 244 Fricker, Claudia Lady U Minor SUI 1,386.5010 69.28
11 264 Salamon, Timea Lady U Minor HUN 1,383.7898 69.15
12 1143 Clement, Aurelie Lady U Minor FRA 1,381.5798 69.04
13 489 Di Prospero, Lucrezia Lady U Minor ITA 1,323.7793 66.15
14 166 Deledivka, Inna Lady U Minor RUS 1,317.9181 65.85
15 1056 Snezana, Momcilovic Lady U Minor SER 1,297.1901 64.82
16 494 Boehm, Violetta Lady U Minor ITA 1,273.8204 63.65
17 38 Alexiou, Christina Lady U Minor GRE 1,246.8573 62.30
18 717 Chlebovcova, Zuzana Lady U Minor SVK 1,237.9462 61.86
19 485 Randazzo, Licia Lady U Minor ITA 1,236.9935 61.81
20 639 Jeletski, Aleksandra Lady U Minor EST 1,230.4834 61.49
21 97 Vončina, Tadeja Lady U Minor SLO 1,229.5955 61.44
22 218 Stativka, Anastasia Lady U Minor MDA 1,206.9290 60.31
23 680 DIAZ GONZÁLEZ, YURAIMA Lady U Minor ESP 1,160.0825 57.97
24 862 Cvjetanović, Mia Lady U Minor CRO 1,158.0960 57.87
25 704 Bopkova, Eniko Lady U Minor SVK 1,147.8193 57.36
26 531 Kurg, Julia Lady U Minor EST 1,117.6151 55.85
27 355 Verjans, Esther Lady U Minor GER 1,062.7392 53.10
28 1108 Stobbe, Jennifer Lady U Minor GER 1,019.9877 50.97
29 1047 Viši Bujak, Ana Lady U Minor SER 1,007.6963 50.35
30 1260 Kuznetosova, Olga Lady U Minor RUS 980.5978 49.00
31 944 Morozova, Daria Lady U Minor RUS 976.3093 48.78
32 362 Kabatek, Emilia Lady U Minor GER 852.7065 42.61
33 1038 Jovanovic, Maja Lady U Minor SER 807.7049 40.36
34 519 Fadeeva, Oxana Lady U Minor EST 784.0546 39.18
35 728 Revling, Maria Lady U Minor SWE 777.1696 38.83
36 1069 Morais, Marie Therese Lady U Minor FRA 751.9550 37.57
37 1265 Nikiforova, Ekaterina Lady U Minor RUS 686.1422 34.29
38 635 Sostak, Olga Regina Lady U Minor LTU 674.7450 33.72
39 1062 Sabina, Bektic Lady U Minor BIH 672.3788 33.60
40 526 Sosaar, Silva Lady U Minor EST 591.4777 29.56
41 690 Cummings, Marie Lady U Minor NIR 568.8646 28.43
42 492 Bussi, Silvia Lady U Minor ITA 262.6691 13.13

Production - S. Junior

Place # Shooter Category Class Factor Region Total Score Score %
1 721 Hylander, Albin S. Junior U Minor SWE 1,121.2478 100.00
2 283 Mikhailov, Sasha S. Junior U Minor GBR 1,074.8955 95.87
3 1251 Pichugina, Alexandra S. Junior U Minor RUS 958.3974 85.48
4 289 Lind, Luke Tavita S. Junior U Minor NOR 841.1446 75.02

Production - S. Senior

Place # Shooter Category Class Factor Region Total Score Score %
1 240 Heller, Peter S. Senior U Minor SUI 1,525.2124 100.00
2 1171 BIANUCCI, CLAUDIO S. Senior U Minor ITA 1,519.2915 99.61
3 937 Němeček, Zdeněk S. Senior U Minor CZE 1,456.8744 95.52
4 435 Hollander Hacohen, Michael S. Senior U Minor ISR 1,406.0618 92.19
5 842 Lucano, Valter S. Senior U Minor ITA 1,303.9508 85.49
6 346 Rauer, Dietmar S. Senior U Minor GER 1,303.3086 85.45
7 182 Medvednikov, Oleg S. Senior U Minor RUS 1,300.0837 85.24
8 110 Kalonikidis, Aristidis S. Senior U Minor GRE 1,240.3032 81.32
9 579 Maunula, Hannu S. Senior U Minor FIN 1,186.6822 77.80
10 942 Jose, Dumont S. Senior U Minor FRA 1,041.3049 68.27
11 336 Burkhart, Helmut S. Senior U Minor GER 1,000.8509 65.62
12 614 Konttinen, Timo S. Senior U Minor FIN 994.7345 65.22
13 689 Smyth, Paul S. Senior U Minor NIR 951.6523 62.39
14 228 Titovets, Vadim S. Senior U Minor BLR 944.1477 61.90
15 1039 Branislav, Stanković S. Senior U Minor SER 936.0646 61.37
16 282 Mikhailov, Alexander S. Senior U Minor GBR 923.8486 60.57
17 137 Kicerman, Jacek S. Senior U Minor POL 849.4892 55.70

Production - Senior

Place # Shooter Category Class Factor Region Total Score Score %
1 714 Vysny, Marian Senior U Minor SVK 1,712.2458 100.00
2 706 Palka, Jan Senior U Minor SVK 1,663.9752 97.18
3 869 Cerrato, Davide Senior U Minor ITA 1,641.3906 95.86
4 556 Salna, Edmundas Senior U Minor LTU 1,635.2963 95.51
5 657 Ciccarelli, Guido Senior U Minor ITA 1,634.3208 95.45
6 653 Zuccolo, Giovanni Senior U Minor ITA 1,597.8283 93.32
7 577 Blom, Esa Senior U Minor FIN 1,587.7416 92.73
8 870 Piccioni, Mario Senior U Minor ITA 1,564.0177 91.34
9 181 Markov, Alexander Senior U Minor RUS 1,501.4975 87.69
10 747 Gren, Patrik Senior U Minor SWE 1,496.3671 87.39
11 713 Michalak, Norbert Senior U Minor SVK 1,465.5147 85.59
12 735 Halvarsson, Lars-olof Senior U Minor SWE 1,448.4438 84.59
13 626 Sventickas, Ramunas Senior U Minor LTU 1,445.9675 84.45
14 309 van Essen, Olaf Senior U Minor GER 1,442.4564 84.24
15 617 Pajovic, Krsto Senior U Minor MTO 1,434.4638 83.78
16 324 Reich, Rolf-dieter Senior U Minor GER 1,405.3719 82.08
17 305 Haben, Jörg Senior U Minor GER 1,401.9898 81.88
18 132 Ostrzycki, Jacek Senior U Minor POL 1,396.0206 81.53
19 194 Panov, Yury Senior U Minor RUS 1,390.6871 81.22
20 136 Bojanowski, Piotr Senior U Minor POL 1,380.0939 80.60
21 1106 Reuter, Patrick Senior U Minor SUI 1,364.2928 79.68
22 741 Svedberg, Peter Senior U Minor SWE 1,346.8428 78.66
23 234 Minder, Rolf Senior U Minor SUI 1,337.5211 78.12
24 161 Gruzmanov, Konstantin Senior U Minor RUS 1,332.4642 77.82
25 315 Bowakow, Ludwig Senior U Minor GER 1,326.0696 77.45
26 813 Hochholdinger, Walter Senior U Minor AUT 1,317.9071 76.97
27 812 Kendlbacher, Florian Senior U Minor AUT 1,303.3749 76.12
28 447 Tuchman, Naftali Senior U Minor ISR 1,290.8075 75.39
29 426 Lindblad, Bjørn Senior U Minor NOR 1,275.3160 74.48
30 481 Larsen, Søren Senior U Minor DEN 1,271.0275 74.23
31 78 Karadimitris, Dimitrios Senior U Minor GRE 1,260.2618 73.60
32 687 Rizvan, Semin Senior U Minor BIH 1,260.1858 73.60
33 866 Šarić, Goran Senior U Minor CRO 1,255.9854 73.35
34 1211 Ignjatovic, Igor Senior U Minor SER 1,246.2045 72.78
35 522 Šaganov, Konstantin Senior U Minor EST 1,237.4792 72.27
36 521 Kalenyk, Igor Senior U Minor UKR 1,222.1924 71.38
37 761 Lindholm, Morgan Senior U Minor SWE 1,179.4929 68.89
38 351 Kelterbaum, Reinhard Senior U Minor GER 1,176.2475 68.70
39 63 Chatzitheodorou, Dimitrios Senior U Minor GRE 1,137.5418 66.44
40 356 Geiger, Michael Senior U Minor GER 1,118.1299 65.30
41 340 Terving, Armin Senior U Minor GER 1,092.3970 63.80
42 1016 Hrvoje, Bertovic Senior U Minor CRO 1,080.6328 63.11
43 529 Buratševski, Gennadi Senior U Minor EST 1,056.5944 61.71
44 141 Aliyev, Zangar Senior U Minor KAZ 1,023.3769 59.77
45 814 Aschbacher, Heiko Walter Senior U Minor AUT 1,005.4104 58.72
46 1220 Schneiderbanger, John Senior U Minor CAN 1,000.0325 58.40
47 1187 Flugstad, Lars Christian Senior U Minor NOR 996.3209 58.19
48 22 De Baas, Marcel Senior U Minor NED 937.5403 54.76
49 698 Dyball, Richard Senior U Minor CAN 936.6101 54.70
50 31 Strowger, Kevin Senior U Minor GBR 913.2248 53.33
51 32 Lim, Igor Senior U Minor KAZ 894.9486 52.27
52 986 Spence, Martyn Senior U Minor GBR 875.5135 51.13
53 138 Kaczmarek, Wojciech Senior U Minor POL 804.5625 46.99
54 1006 James, Venmore Senior U Minor RSA 729.8455 42.63
55 602 Viitala, Risto Senior U Minor FIN 728.0157 42.52
56 387 Darias Medina, Buenaventura Senior U Minor ESP 0.0000 0.00