EHC 2019 Final 13 September 2019 20h30 - Results

Production Optics - U

Place # Shooter Category Class Factor Region Total Score Score %
1 930 Kameníček, Martin U Minor CZE 2,150.4278 100.00
2 537 Kim, Hwansik U Minor USA 2,107.9343 98.02
3 115 Koussev, Alexander U Minor BUL 1,979.1588 92.04
4 703 Hrnciarik, Andrej U Minor SVK 1,966.5649 91.45
5 318 Nothnagel, Nils U Minor GER 1,908.8035 88.76
6 726 Gyllenberg, Rasmus U Minor SWE 1,900.7302 88.39
7 299 Loch, Marijan U Minor GER 1,898.0833 88.27
8 891 Boyarkin, Victor U Minor RUS 1,891.4886 87.96
9 367 Nordvi, Thomas U Minor NOR 1,882.6843 87.55
10 715 Ženčár, Pavol U Minor SVK 1,878.7740 87.37
11 929 Vinduška, Václav U Minor CZE 1,851.0704 86.08
12 377 Olsen, Tor Ketil Krogh U Minor NOR 1,830.6767 85.13
13 928 Heneš, Zdeněk U Minor CZE 1,827.7355 84.99
14 716 Pavlik, Jan Senior U Minor SVK 1,822.1908 84.74
15 404 Wallgren, Henning Senior U Minor NOR 1,817.3040 84.51
16 381 Haugli, Steinar Senior U Minor NOR 1,803.0813 83.85
17 670 Augusto Sergio De, Oliveira Ribas Senior U Minor BRA 1,792.9421 83.38
18 75 Kavouklis, Nikolaos Senior U Minor GRE 1,785.8188 83.04
19 198 Potapenko, Evgeny U Minor RUS 1,774.3009 82.51
20 301 Eggert, Timm U Minor GER 1,772.9137 82.44
21 554 Hobdell, Angus Senior U Minor USA 1,771.9835 82.40
22 304 Lentz, Arne U Minor GER 1,769.0778 82.27
23 708 Nagy, Ernest Senior U Minor SVK 1,760.1139 81.85
24 1118 Pijacek, Petr U Minor CZE 1,747.9269 81.28
25 380 Amundsen, Simen U Minor NOR 1,735.3161 80.70
26 586 Vanne, Iiro U Minor FIN 1,725.0218 80.22
27 883 Pellegris, Matteo U Minor ITA 1,720.4854 80.01
28 841 Facchin, Federico U Minor ITA 1,685.5744 78.38
29 725 Ekstedt, Stefan Senior U Minor SWE 1,682.9731 78.26
30 217 Šinko, Aleš U Minor SLO 1,657.8866 77.10
31 936 Kameníček, Miroslav S. Senior U Minor CZE 1,656.7460 77.04
32 852 Hagemann, Lars Senior U Minor DEN 1,640.1597 76.27
33 374 Strengnes, Odd Senior U Minor NOR 1,630.5011 75.82
34 710 Barancik, Ivan U Minor SVK 1,613.3675 75.03
35 417 Christiansen, Anders U Minor NOR 1,609.8154 74.86
36 1086 Juhel, Julien U Minor FRA 1,605.7134 74.67
37 1250 Nikitin, Oleg U Minor RUS 1,602.3666 74.51
38 588 Pöllänen, Aki U Minor FIN 1,586.3917 73.77
39 103 Chalkiopoulos, Konstantinos Senior U Minor GRE 1,574.2392 73.21
40 307 Bettermann, Heribert S. Senior U Minor GER 1,562.1067 72.64
41 99 Ragias, Konstantinos U Minor GRE 1,538.4667 71.54
42 1054 Dzonic, Marjan U Minor SER 1,526.2952 70.98
43 1121 BABAYAN, MIKHAIL U Minor RUS 1,515.8936 70.49
44 66 Dimitrov, Emil U Minor BUL 1,510.8686 70.26
45 931 Serneels, Francis Senior U Minor BEL 1,505.1693 69.99
46 40 Vlamakis, Georgios Senior U Minor GRE 1,502.2974 69.86
47 379 Andersen, Terje U Minor NOR 1,473.3360 68.51
48 770 Johannesson, Stefan Senior U Minor SWE 1,468.3165 68.28
49 91 Mestek, Grega U Minor SLO 1,454.0523 67.62
50 1084 Dhelin, Hervé Senior U Minor FRA 1,439.9328 66.96
51 1194 Stepanov, Pavel U Minor RUS 1,439.8666 66.96
52 145 Milanov, Zlatomir Senior U Minor BUL 1,433.7934 66.67
53 589 Nevalainen, Ilkka U Minor FIN 1,431.6097 66.57
54 682 SOLMAYOR, DIOSDADO U Minor PHI 1,423.8167 66.21
55 287 Bland, Peter U Minor GBR 1,408.1060 65.48
56 907 CRUZ MEMBRIVEZ, DIEGO Senior U Minor ESP 1,404.0972 65.29
57 1196 Darmanovic, Velizar Senior U Minor MTO 1,399.8305 65.10
58 1174 Trevisan, Stefano U Minor ITA 1,377.1545 64.04
59 1124 Dazzi, Georges S. Senior U Minor FRA 1,372.3630 63.82
60 587 Kosola, Vesa Senior U Minor FIN 1,362.0130 63.34
61 278 Cooper, Justin U Minor GBR 1,361.0997 63.29
62 341 Barkowski, Helmuth Senior U Minor GER 1,340.3027 62.33
63 275 Ashcroft, David U Minor GBR 1,316.4368 61.22
64 981 Bessa, Ana Lady U Minor POR 1,291.3654 60.05
65 337 Eggert, Kurt S. Senior U Minor GER 1,228.7549 57.14
66 542 Perkins, Mayli Lady U Minor USA 1,215.8395 56.54
67 1104 Ostrowski, Daniel U Minor POL 1,212.2300 56.37
68 545 Viirlo, Jaanus Senior U Minor EST 1,195.4163 55.59
69 342 Möbs, Stefan Senior U Minor GER 1,183.2988 55.03
70 2 Tjoen-A-Choy, Melvyn U Minor NED 1,156.1001 53.76
71 140 Anastasov, Krasimir U Minor BUL 1,154.3554 53.68
72 604 Lagerstedt, Max S. Senior U Minor FIN 1,118.5825 52.02
73 744 Prpic, John Senior U Minor SWE 1,101.8251 51.24
74 281 Clifton, Richard U Minor GBR 1,098.9118 51.10
75 361 Kuhlmann, Norbert S. Senior U Minor GER 1,049.2840 48.79
76 1117 Pejle, Susanne Lady U Minor SWE 1,022.8462 47.56
77 960 JOE, ANNA Lady U Minor EST 1,019.5143 47.41
78 1239 DELL, ANDREAS Senior U Minor GER 961.0133 44.69
79 92 Nikolakopoulos, Dimitrios Senior U Minor GRE 876.0809 40.74
80 1067 Böttcher, Göksel Bahadir U Minor GER 818.7264 38.07
81 1021 Gabor, Sotet U Minor HUN 0.0000 0.00