EHC 2019 Final 13 September 2019 20h30 - Results
Standard - Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 964 | TECSON, Nathaniel Bro | Junior | U | Major | PHI | 2,075.8555 | 100.00 |
2 | 1205 | VIRAY, KAHLIL ADRIAN | Junior | U | Major | PHI | 2,018.4151 | 97.23 |
3 | 1128 | Nestolat, Vincent | Junior | U | Major | FRA | 1,606.1655 | 77.37 |
4 | 844 | Bratta, Francesco | Junior | U | Major | ITA | 1,411.1151 | 67.98 |
5 | 818 | Schröfl, Mark | Junior | U | Major | AUT | 1,407.5138 | 67.80 |
6 | 272 | Szegedi, Bence | Junior | U | Major | HUN | 1,320.8013 | 63.63 |
7 | 1162 | Sienkiewicz, Piotr | Junior | U | Minor | POL | 1,316.5473 | 63.42 |
Standard - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 468 | Skaale, Sissal | Lady | U | Major | DEN | 1,561.1961 | 100.00 |
2 | 232 | Burkhalter, Christine | Lady | U | Major | SUI | 1,517.8052 | 97.22 |
3 | 363 | Nakling, Hilde | Lady | U | Major | NOR | 1,463.4983 | 93.74 |
4 | 171 | Efimova, Elena | Lady | U | Major | RUS | 1,356.4805 | 86.89 |
5 | 886 | Limarova, Marianna | Lady | U | Major | ITA | 1,321.8386 | 84.67 |
6 | 826 | Strasser, Elisabeth | Lady | U | Major | AUT | 1,276.1355 | 81.74 |
7 | 389 | Perez Gil, Concepcion | Lady | U | Major | ESP | 1,250.7968 | 80.12 |
8 | 574 | Koski, Kaisa | Lady | U | Major | FIN | 1,241.6241 | 79.53 |
9 | 580 | Mustonen, Anastasia | Lady | U | Minor | FIN | 1,238.0066 | 79.30 |
10 | 159 | Gordeichuk, Elena | Lady | U | Minor | RUS | 1,211.7860 | 77.62 |
11 | 129 | Bocheńska, Aneta | Lady | U | Minor | POL | 1,206.2261 | 77.26 |
12 | 825 | Wendel, Samantha | Lady | U | Major | AUT | 1,189.0269 | 76.16 |
13 | 266 | Bicskei, Bea | Lady | U | Minor | HUN | 1,178.7822 | 75.51 |
14 | 760 | Oskarsson, Tina | Lady | U | Major | SWE | 1,173.3601 | 75.16 |
15 | 1137 | Adriansen, Aurelie | Lady | U | Minor | FRA | 1,167.6620 | 74.79 |
16 | 210 | Terentyeva, Alexandra | Lady | U | Minor | RUS | 1,167.4044 | 74.78 |
17 | 202 | Sadykova, Ekaterina | Lady | U | Minor | RUS | 1,110.6900 | 71.14 |
18 | 215 | Ekkert, Natalia | Lady | U | Minor | RUS | 1,110.6346 | 71.14 |
19 | 596 | Vapanen, Marja-leena | Lady | U | Major | FIN | 1,101.6385 | 70.56 |
20 | 360 | Nettelstroth, Annchen | Lady | U | Minor | GER | 1,094.7417 | 70.12 |
21 | 1138 | Baesel, Oriane | Lady | U | Minor | FRA | 1,092.1173 | 69.95 |
22 | 1168 | Kern, Naomi Valeska | Lady | U | Major | MON | 1,076.3787 | 68.95 |
23 | 130 | Hubicka, Jolanta | Lady | U | Minor | POL | 1,070.3339 | 68.56 |
24 | 1123 | Chauveau, Audrey | Lady | U | Major | FRA | 1,068.2032 | 68.42 |
25 | 1132 | Pace, Christelle | Lady | U | Major | FRA | 1,063.4086 | 68.11 |
26 | 756 | Arbinger, Sandra | Lady | U | Minor | SWE | 1,059.4180 | 67.86 |
27 | 399 | Tsigakis, Tone Østreng | Lady | U | Major | NOR | 1,035.6336 | 66.34 |
28 | 172 | Zagulyaeva, Marina | Lady | U | Minor | RUS | 1,010.1464 | 64.70 |
29 | 552 | Kivik-org, Egle | Lady | U | Minor | EST | 996.0099 | 63.80 |
30 | 827 | Steiner, Isabella | Lady | U | Minor | AUT | 992.3626 | 63.56 |
31 | 354 | Burkhart, Rita | Lady | U | Minor | GER | 983.7600 | 63.01 |
32 | 265 | Bodó, Katalin | Lady | U | Minor | HUN | 972.8718 | 62.32 |
33 | 411 | Kirknes, Eirin | Lady | U | Major | NOR | 967.4339 | 61.97 |
34 | 946 | Botkova, Zuzana | Lady | U | Minor | SVK | 962.6269 | 61.66 |
35 | 349 | Wurster, Sabine | Lady | U | Minor | GER | 900.4273 | 57.68 |
36 | 828 | Reiter, Doris | Lady | U | Minor | AUT | 873.9312 | 55.98 |
37 | 148 | Abramova, Tatiana | Lady | U | Minor | RUS | 859.4867 | 55.05 |
38 | 1031 | Joaquim, Elsa | Lady | U | Major | POR | 833.0281 | 53.36 |
39 | 348 | Weiss, Ines | Lady | U | Minor | GER | 804.1119 | 51.51 |
40 | 651 | Haviarova, Janette | Lady | U | Minor | SVK | 782.9374 | 50.15 |
41 | 1142 | Caneppele, Stéphanie | Lady | U | Minor | FRA | 727.8444 | 46.62 |
42 | 225 | Stativka, Irina | Lady | U | Minor | MDA | 376.4483 | 24.11 |
Standard - S. Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 1170 | Helbin, Gabriela | S. Junior | U | Minor | POL | 965.9009 | 100.00 |
2 | 219 | Stativka, Aleksei | S. Junior | U | Minor | MDA | 649.6028 | 67.25 |
3 | 1115 | RUDOVA, MARIA | S. Junior | U | Minor | RUS | 625.4511 | 64.75 |
4 | 220 | Stativka, Dasha | S. Junior | U | Minor | MDA | 432.2651 | 44.75 |
Standard - S. Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 478 | Magli, Esterino | S. Senior | U | Minor | ITA | 1,500.1671 | 100.00 |
2 | 335 | Weuster, Frank | S. Senior | U | Major | GER | 1,439.7558 | 95.97 |
3 | 170 | Efimov, Evgeny | S. Senior | U | Major | RUS | 1,262.8017 | 84.18 |
4 | 1120 | Kubacek, Petr | S. Senior | U | Major | CZE | 1,230.8527 | 82.05 |
5 | 600 | Koistinen, Markku | S. Senior | U | Major | FIN | 1,148.6315 | 76.57 |
6 | 333 | Mohr, Uwe | S. Senior | U | Major | GER | 1,102.4208 | 73.49 |
7 | 823 | Mühlbacher, Hubert | S. Senior | U | Major | AUT | 1,062.5895 | 70.83 |
8 | 777 | Sjödén, Olof | S. Senior | U | Major | SWE | 997.6956 | 66.51 |
9 | 619 | Koistinen, Lauri | S. Senior | U | Major | FIN | 977.4344 | 65.16 |
10 | 1014 | Juan Jose, Diaz | S. Senior | U | Minor | URU | 974.3262 | 64.95 |
11 | 1254 | Gepperth, Fritz | S. Senior | U | Major | GER | 951.0765 | 63.40 |
12 | 1172 | Clouet, Herve | S. Senior | U | Major | FRA | 946.0704 | 63.06 |
13 | 824 | Feichtner, Franz | S. Senior | U | Major | AUT | 894.8532 | 59.65 |
14 | 1185 | Rogmann, Juergen | S. Senior | U | Major | GER | 828.8452 | 55.25 |
15 | 1037 | Bošković, Boban | S. Senior | U | Major | SER | 777.0968 | 51.80 |
16 | 1206 | Rieber, Albert | S. Senior | U | Minor | GER | 681.5084 | 45.43 |
Standard - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 443 | Santarcangelo, Adriano Ciro | Senior | U | Major | ITA | 1,796.8025 | 100.00 |
2 | 819 | Handl, Reinhard | Senior | U | Major | AUT | 1,640.0034 | 91.27 |
3 | 486 | Bettoni, Leonardo | Senior | U | Major | ITA | 1,639.5520 | 91.25 |
4 | 442 | Paoletti, Paolo | Senior | U | Major | ITA | 1,625.2281 | 90.45 |
5 | 394 | Ferreiro Rodriguez, Jesus | Senior | U | Major | ESP | 1,607.5404 | 89.47 |
6 | 83 | Jereb, Uroš | Senior | U | Major | SLO | 1,552.1288 | 86.38 |
7 | 162 | Gubin, Ilya | Senior | U | Major | RUS | 1,533.7890 | 85.36 |
8 | 370 | Syversen, Lars | Senior | U | Major | NOR | 1,504.0778 | 83.71 |
9 | 505 | Shavrin, Aleksandr | Senior | U | Major | EST | 1,495.0508 | 83.21 |
10 | 628 | Pesce, Fabrizio | Senior | U | Major | ITA | 1,485.5493 | 82.68 |
11 | 274 | Bulgherini, Bernardino | Senior | U | Major | ITA | 1,476.4486 | 82.17 |
12 | 847 | Comert, Ergun | Senior | U | Major | ITA | 1,468.3071 | 81.72 |
13 | 7 | Van Uitert, John | Senior | U | Major | NED | 1,466.3668 | 81.61 |
14 | 821 | Benesch, Thomas | Senior | U | Major | AUT | 1,464.0972 | 81.48 |
15 | 88 | Kodrič, Jože | Senior | U | Minor | SLO | 1,449.2382 | 80.66 |
16 | 820 | Post, Gottfried | Senior | U | Major | AUT | 1,437.5691 | 80.01 |
17 | 52 | Romanos, Christos | Senior | U | Minor | GRE | 1,435.9124 | 79.91 |
18 | 982 | Silva, Manuel | Senior | U | Major | POR | 1,423.0103 | 79.20 |
19 | 86 | Leban, Bruno | Senior | U | Major | SLO | 1,416.6177 | 78.84 |
20 | 85 | Zdešar, Franci | Senior | U | Major | SLO | 1,403.6216 | 78.12 |
21 | 314 | Schütz, Michael | Senior | U | Major | GER | 1,395.8286 | 77.68 |
22 | 570 | Aro, Petteri | Senior | U | Major | FIN | 1,391.0025 | 77.42 |
23 | 10 | Bekhuis, Frank | Senior | U | Major | NED | 1,380.2607 | 76.82 |
24 | 256 | Szaszi, Csaba | Senior | U | Minor | HUN | 1,350.1203 | 75.14 |
25 | 573 | Asikainen, Kari | Senior | U | Major | FIN | 1,342.0220 | 74.69 |
26 | 207 | Serdiukov, Aleksei | Senior | U | Minor | RUS | 1,333.9296 | 74.24 |
27 | 237 | Röösli, Franz | Senior | U | Major | SUI | 1,331.8804 | 74.13 |
28 | 571 | Rönnqvist, Mikael | Senior | U | Major | FIN | 1,316.8305 | 73.29 |
29 | 592 | Alenius, Jouni | Senior | U | Major | FIN | 1,313.7676 | 73.12 |
30 | 630 | DVOJMOC, LUDWIG | Senior | U | Major | SLO | 1,271.6069 | 70.77 |
31 | 569 | Kivistö, Kari | Senior | U | Major | FIN | 1,252.3659 | 69.70 |
32 | 779 | Parhammar, Mats | Senior | U | Major | SWE | 1,212.0001 | 67.45 |
33 | 822 | Birner, Thomas | Senior | U | Major | AUT | 1,191.9311 | 66.34 |
34 | 352 | Beermann, Martin | Senior | U | Minor | GER | 1,170.6780 | 65.15 |
35 | 778 | Svensson, Per-Arne | Senior | U | Major | SWE | 1,164.4561 | 64.81 |
36 | 1199 | Ruud, Pål-Erik | Senior | U | Minor | NOR | 1,150.4874 | 64.03 |
37 | 1228 | Ilic, Ilija | Senior | U | Minor | MTO | 1,144.4909 | 63.70 |
38 | 350 | Hilbig, Karl-heinz | Senior | U | Major | GER | 1,125.2925 | 62.63 |
39 | 457 | Rittig, Claus | Senior | U | Major | DEN | 1,121.1394 | 62.40 |
40 | 451 | Daly, Hugh | Senior | U | Major | IRL | 1,062.5730 | 59.14 |
41 | 1141 | Caneppele, Thierry | Senior | U | Major | FRA | 1,037.4146 | 57.74 |
42 | 1008 | Zoran, Stamenkovic | Senior | U | Major | SER | 1,032.6888 | 57.47 |
43 | 460 | Radosavljevic, Goran | Senior | U | Minor | DEN | 947.9088 | 52.76 |
44 | 51 | Pappas, Panagiotis | Senior | U | Minor | GRE | 899.8494 | 50.08 |
45 | 1005 | Jose, Rebelo | Senior | U | Minor | POR | 859.0434 | 47.81 |
46 | 98 | Papadatos, Andreas | Senior | U | Minor | GRE | 838.6751 | 46.68 |
47 | 1023 | Aleksandr, Volkov | Senior | U | Minor | RUS | 738.9589 | 41.13 |