EHC 2019 Final 13 September 2019 20h30 - Results

Standard

Place # Shooter Category Class Factor Region Total Score Score %
1 964 TECSON, Nathaniel Bro Junior U Major PHI 2,075.8555 100.00
2 1205 VIRAY, KAHLIL ADRIAN Junior U Major PHI 2,018.4151 97.23
3 1164 Miguez, Blake U Major USA 2,008.1055 96.74
4 533 Reed, Casey U Major USA 1,918.7993 92.43
5 787 Rakušan, Josef U Major CZE 1,915.0009 92.25
6 449 Bolzoni, Giacomo U Major ITA 1,882.5511 90.69
7 786 Liehne, Zdeněk U Major CZE 1,861.0913 89.65
8 197 Popov, Aleksei U Major RUS 1,847.3558 88.99
9 254 Batki, Gyorgy U Major HUN 1,824.4960 87.89
10 788 Znamenáček, Petr U Major CZE 1,820.1213 87.68
11 179 Lunin, Aleksandr U Major RUS 1,816.1483 87.49
12 191 Onshin, Nikolai U Minor RUS 1,808.4613 87.12
13 443 Santarcangelo, Adriano Ciro Senior U Major ITA 1,796.8025 86.56
14 890 Titov, Vladimir U Major RUS 1,794.3567 86.44
15 1102 Szczesny, Bartosz U Major POL 1,782.5066 85.87
16 1095 Poiret, Jerome U Major FRA 1,745.0731 84.07
17 308 Damm, Oliver U Major GER 1,709.8256 82.37
18 894 Elbaev, Anzor U Minor RUS 1,694.8678 81.65
19 764 Nilsson, Sebastian U Major SWE 1,694.0830 81.61
20 816 Stranz, Jürgen U Major AUT 1,688.5249 81.34
21 884 Del Rosario, Giulio U Major ITA 1,687.8457 81.31
22 965 Říha, Michal U Major CZE 1,657.3441 79.84
23 156 Galstian, Aikaz U Major RUS 1,649.9144 79.48
24 376 Stenslie, Frede U Major NOR 1,646.9287 79.34
25 817 Koller, Hans Georg U Major AUT 1,643.4577 79.17
26 391 Pitarch Garcia, Gabriel U Major ESP 1,642.9855 79.15
27 819 Handl, Reinhard Senior U Major AUT 1,640.0034 79.00
28 486 Bettoni, Leonardo Senior U Major ITA 1,639.5520 78.98
29 239 Schraner, Remo U Major SUI 1,636.1266 78.82
30 953 Đuković, Marko U Major SER 1,630.2274 78.53
31 255 Ciesielski, Marcin U Major HUN 1,625.6490 78.31
32 442 Paoletti, Paolo Senior U Major ITA 1,625.2281 78.29
33 566 Jetsonen, Timo U Major FIN 1,623.8991 78.23
34 394 Ferreiro Rodriguez, Jesus Senior U Major ESP 1,607.5404 77.44
35 1128 Nestolat, Vincent Junior U Major FRA 1,606.1655 77.37
36 906 Saudemont, Tom U Major BEL 1,593.0493 76.74
37 954 Dejan, Vukojević U Minor SER 1,587.3644 76.47
38 390 Davite Aguiar, David U Major ESP 1,581.9336 76.21
39 455 Madsen, Bo Stampe U Major DEN 1,566.8916 75.48
40 468 Skaale, Sissal Lady U Major DEN 1,561.1961 75.21
41 951 Barasin, Dragan U Major SER 1,558.3496 75.07
42 385 Haugli, Tore U Major NOR 1,555.2396 74.92
43 105 Tsirogiannis, Vasileios U Major GRE 1,554.2705 74.87
44 83 Jereb, Uroš Senior U Major SLO 1,552.1288 74.77
45 612 Pavlicic, Nenad U Major MTO 1,544.8377 74.42
46 983 Costa, Luís U Major POR 1,544.6215 74.41
47 723 Skogh, Johan U Major SWE 1,537.5160 74.07
48 372 Ripnes, Pal U Major NOR 1,535.6406 73.98
49 162 Gubin, Ilya Senior U Major RUS 1,533.7890 73.89
50 565 Kuisma, Mikko U Major FIN 1,533.0302 73.85
51 843 Marcato, Emanuele U Major ITA 1,530.2715 73.72
52 504 Lepikmäe, Rain U Major EST 1,528.8396 73.65
53 1058 Boštjan, Pavlič U Major SLO 1,522.8074 73.36
54 1198 Radovic, Dragan U Major MTO 1,520.1595 73.23
55 523 Iereshchenko, Vitalii U Minor UKR 1,518.3245 73.14
56 232 Burkhalter, Christine Lady U Major SUI 1,517.8052 73.12
57 317 Wessels, Philipp U Major GER 1,517.3503 73.10
58 882 Reggimenti, Federico U Major ITA 1,513.6409 72.92
59 320 Aschemann, Maik U Minor GER 1,508.3803 72.66
60 106 Papagrigoriou, Evagellos U Major GRE 1,504.9306 72.50
61 370 Syversen, Lars Senior U Major NOR 1,504.0778 72.46
62 478 Magli, Esterino S. Senior U Minor ITA 1,500.1671 72.27
63 1210 Pantovic, Drasko U Major SER 1,498.5827 72.19
64 127 Michalik, Krzysztof U Major POL 1,497.6994 72.15
65 505 Shavrin, Aleksandr Senior U Major EST 1,495.0508 72.02
66 719 Hylander, Pär U Minor SWE 1,494.2475 71.98
67 628 Pesce, Fabrizio Senior U Major ITA 1,485.5493 71.56
68 430 Monastirsky, Evgeny U Major ISR 1,483.2680 71.45
69 1079 Baculard, Patrick U Major FRA 1,480.1639 71.30
70 471 Frandsen, Kim U Major DEN 1,478.2181 71.21
71 46 Papadakos, Athanasios U Minor GRE 1,478.1272 71.21
72 274 Bulgherini, Bernardino Senior U Major ITA 1,476.4486 71.12
73 249 Sonderegger, Luis U Major SUI 1,475.7473 71.09
74 597 Huttunen, Mikko U Major FIN 1,475.3680 71.07
75 419 Bjelland, Christoffer U Major NOR 1,474.9203 71.05
76 646 Sheiko, Stanislav U Minor LAT 1,473.6353 70.99
77 128 Muniak, Maciej U Major POL 1,472.2233 70.92
78 847 Comert, Ergun Senior U Major ITA 1,468.3071 70.73
79 7 Van Uitert, John Senior U Major NED 1,466.3668 70.64
80 821 Benesch, Thomas Senior U Major AUT 1,464.0972 70.53
81 363 Nakling, Hilde Lady U Major NOR 1,463.4983 70.50
82 1152 Vella, Steven U Major MLT 1,453.7386 70.03
83 88 Kodrič, Jože Senior U Minor SLO 1,449.2382 69.81
84 1176 Marinucci, Andrea U Major ITA 1,447.5594 69.73
85 329 Kurze, Philipp U Major GER 1,444.4737 69.58
86 165 Deledivka, Vitaly U Major RUS 1,443.2037 69.52
87 335 Weuster, Frank S. Senior U Major GER 1,439.7558 69.36
88 820 Post, Gottfried Senior U Major AUT 1,437.5691 69.25
89 909 Zachariadis, Antonios U Major BEL 1,437.3154 69.24
90 52 Romanos, Christos Senior U Minor GRE 1,435.9124 69.17
91 610 Petrov, Leonid U Major LTU 1,434.4306 69.10
92 1145 Jung, Mikael U Major SWE 1,433.0653 69.03
93 100 Stratiros, Ioannis U Minor GRE 1,432.4645 69.01
94 982 Silva, Manuel Senior U Major POR 1,423.0103 68.55
95 720 Denwood, Daniel U Major SWE 1,419.2077 68.37
96 61 Fountoukidis, Dimitrios U Minor GRE 1,418.6206 68.34
97 955 Goran, Janković U Major SER 1,416.9447 68.26
98 86 Leban, Bruno Senior U Major SLO 1,416.6177 68.24
99 8 Bos, Leon U Major NED 1,416.3936 68.23
100 1126 Guillaume, Bertrand U Major FRA 1,413.4943 68.09
101 908 Margodt, Steve U Major BEL 1,413.2885 68.08
102 844 Bratta, Francesco Junior U Major ITA 1,411.1151 67.98
103 818 Schröfl, Mark Junior U Major AUT 1,407.5138 67.80
104 85 Zdešar, Franci Senior U Major SLO 1,403.6216 67.62
105 567 Pakka, Aki U Major FIN 1,397.9466 67.34
106 325 Leischner, Christian U Major GER 1,396.9245 67.29
107 314 Schütz, Michael Senior U Major GER 1,395.8286 67.24
108 319 Hopf, Fabian U Major GER 1,395.4258 67.22
109 570 Aro, Petteri Senior U Major FIN 1,391.0025 67.01
110 163 Gunkin, Ivan U Major RUS 1,384.3330 66.69
111 1217 Obradovic, Slavko U Major SER 1,381.5141 66.55
112 10 Bekhuis, Frank Senior U Major NED 1,380.2607 66.49
113 1213 Petrovic, Vladimir U Major SER 1,380.0005 66.48
114 647 Graham, Gareth U Minor AUS 1,372.4193 66.11
115 629 Platonov, Sergey U Major RUS 1,370.2319 66.01
116 1233 Vulevic, Spasoje U Major SER 1,368.2728 65.91
117 1149 Brockdorff, Clive U Major MLT 1,359.9639 65.51
118 53 Santorinaios, Konstantinos U Minor GRE 1,359.3747 65.49
119 727 Forslund, Jonas U Major SWE 1,357.5802 65.40
120 171 Efimova, Elena Lady U Major RUS 1,356.4805 65.35
121 598 Koski, Mikko U Major FIN 1,354.9080 65.27
122 256 Szaszi, Csaba Senior U Minor HUN 1,350.1203 65.04
123 248 Wiprächtiger, Christian U Major SUI 1,343.8197 64.74
124 573 Asikainen, Kari Senior U Major FIN 1,342.0220 64.65
125 313 Graner, Arno U Major GER 1,335.1632 64.32
126 207 Serdiukov, Aleksei Senior U Minor RUS 1,333.9296 64.26
127 237 Röösli, Franz Senior U Major SUI 1,331.8804 64.16
128 9 Hannessen, Robert U Major NED 1,330.0872 64.07
129 1229 Stojanovic, Goran U Minor SER 1,330.0627 64.07
130 961 Pennanen, Pasi U Minor FIN 1,328.1222 63.98
131 685 Mišanović, Dragan U Major BIH 1,325.4580 63.85
132 886 Limarova, Marianna Lady U Major ITA 1,321.8386 63.68
133 272 Szegedi, Bence Junior U Major HUN 1,320.8013 63.63
134 446 Gangur, Iurie U Minor ISR 1,317.4213 63.46
135 571 Rönnqvist, Mikael Senior U Major FIN 1,316.8305 63.44
136 1162 Sienkiewicz, Piotr Junior U Minor POL 1,316.5473 63.42
137 592 Alenius, Jouni Senior U Major FIN 1,313.7676 63.29
138 746 Svensson, Victor U Major SWE 1,309.2901 63.07
139 637 Esalnieks, Aleksandrs U Major LAT 1,309.2876 63.07
140 48 Papafloratos, Dimitrios U Minor GRE 1,308.2096 63.02
141 64 Bliznakov, Tsanko U Minor BUL 1,306.2330 62.93
142 506 Nurmoja, Villiko U Minor EST 1,292.9927 62.29
143 549 Mihhailov, Sergei U Major EST 1,290.1607 62.15
144 364 Stangland, Jan Olav U Major NOR 1,286.8883 61.99
145 958 Makoev, Alibek U Minor RUS 1,280.9447 61.71
146 306 Melehov, Vitalij U Major GER 1,280.0805 61.67
147 826 Strasser, Elisabeth Lady U Major AUT 1,276.1355 61.48
148 630 DVOJMOC, LUDWIG Senior U Major SLO 1,271.6069 61.26
149 507 Kleschin, Eduard U Major EST 1,268.2624 61.10
150 170 Efimov, Evgeny S. Senior U Major RUS 1,262.8017 60.83
151 1197 Perovic, Vaso U Minor MTO 1,262.6959 60.83
152 569 Kivistö, Kari Senior U Major FIN 1,252.3659 60.33
153 251 Dominik, Martin U Major SUI 1,251.2442 60.28
154 389 Perez Gil, Concepcion Lady U Major ESP 1,250.7968 60.25
155 574 Koski, Kaisa Lady U Major FIN 1,241.6241 59.81
156 1146 Renaud, Laurent U Major FRA 1,240.1171 59.74
157 945 Tysyachnyy, Sergey U Major RUS 1,238.3782 59.66
158 580 Mustonen, Anastasia Lady U Minor FIN 1,238.0066 59.64
159 1120 Kubacek, Petr S. Senior U Major CZE 1,230.8527 59.29
160 56 Spatoulas, Ioannis U Major GRE 1,228.8493 59.20
161 24 Minheere, Sjoerd U Minor NED 1,221.8707 58.86
162 1216 Dejan Lazarević, Dejan U Minor SER 1,215.0477 58.53
163 779 Parhammar, Mats Senior U Major SWE 1,212.0001 58.39
164 159 Gordeichuk, Elena Lady U Minor RUS 1,211.7860 58.38
165 345 Holeschovsky, Jorn U Minor GER 1,208.4517 58.21
166 129 Bocheńska, Aneta Lady U Minor POL 1,206.2261 58.11
167 269 Solyom, Oliver U Minor HUN 1,198.8622 57.75
168 223 Carpov, Sergiu U Minor MDA 1,198.6028 57.74
169 1011 Stanislav, Grubiak U Minor SVK 1,198.2064 57.72
170 822 Birner, Thomas Senior U Major AUT 1,191.9311 57.42
171 825 Wendel, Samantha Lady U Major AUT 1,189.0269 57.28
172 37 Aktipis-gounes, Dionisios U Major GRE 1,186.2601 57.15
173 266 Bicskei, Bea Lady U Minor HUN 1,178.7822 56.79
174 541 Novi, Maksim U Minor EST 1,177.6735 56.73
175 760 Oskarsson, Tina Lady U Major SWE 1,173.3601 56.52
176 352 Beermann, Martin Senior U Minor GER 1,170.6780 56.39
177 444 Kreyner, Jacob U Minor ISR 1,168.0320 56.27
178 1137 Adriansen, Aurelie Lady U Minor FRA 1,167.6620 56.25
179 210 Terentyeva, Alexandra Lady U Minor RUS 1,167.4044 56.24
180 778 Svensson, Per-Arne Senior U Major SWE 1,164.4561 56.10
181 642 Velicko, Laurius U Minor LTU 1,163.9321 56.07
182 934 Van Gorkum, Twan U Major NED 1,151.8002 55.49
183 1199 Ruud, Pål-Erik Senior U Minor NOR 1,150.4874 55.42
184 600 Koistinen, Markku S. Senior U Major FIN 1,148.6315 55.33
185 1228 Ilic, Ilija Senior U Minor MTO 1,144.4909 55.13
186 518 Klymenko, Konstantyn U Major UKR 1,144.4207 55.13
187 350 Hilbig, Karl-heinz Senior U Major GER 1,125.2925 54.21
188 457 Rittig, Claus Senior U Major DEN 1,121.1394 54.01
189 462 Laursen, Henrik U Minor DEN 1,112.7755 53.61
190 202 Sadykova, Ekaterina Lady U Minor RUS 1,110.6900 53.51
191 215 Ekkert, Natalia Lady U Minor RUS 1,110.6346 53.50
192 333 Mohr, Uwe S. Senior U Major GER 1,102.4208 53.11
193 596 Vapanen, Marja-leena Lady U Major FIN 1,101.6385 53.07
194 79 Karampelas, Panagiotis U Major GRE 1,095.3930 52.77
195 360 Nettelstroth, Annchen Lady U Minor GER 1,094.7417 52.74
196 353 Mansion, Boris U Major GER 1,094.5407 52.73
197 1138 Baesel, Oriane Lady U Minor FRA 1,092.1173 52.61
198 1214 Winberg, Jonas U Major SWE 1,084.6310 52.25
199 650 Ritvas, Alonas U Major LTU 1,078.8134 51.97
200 1168 Kern, Naomi Valeska Lady U Major MON 1,076.3787 51.85
201 384 Przygocki, Piotr U Minor NOR 1,075.8577 51.83
202 130 Hubicka, Jolanta Lady U Minor POL 1,070.3339 51.56
203 1123 Chauveau, Audrey Lady U Major FRA 1,068.2032 51.46
204 1132 Pace, Christelle Lady U Major FRA 1,063.4086 51.23
205 29 Koek, Nico U Minor NED 1,062.8545 51.20
206 823 Mühlbacher, Hubert S. Senior U Major AUT 1,062.5895 51.19
207 451 Daly, Hugh Senior U Major IRL 1,062.5730 51.19
208 1153 Scerri, Mark U Major MLT 1,059.6042 51.04
209 756 Arbinger, Sandra Lady U Minor SWE 1,059.4180 51.04
210 1141 Caneppele, Thierry Senior U Major FRA 1,037.4146 49.98
211 399 Tsigakis, Tone Østreng Lady U Major NOR 1,035.6336 49.89
212 1008 Zoran, Stamenkovic Senior U Major SER 1,032.6888 49.75
213 172 Zagulyaeva, Marina Lady U Minor RUS 1,010.1464 48.66
214 285 Chan, Mario U Major GBR 1,006.3748 48.48
215 777 Sjödén, Olof S. Senior U Major SWE 997.6956 48.06
216 552 Kivik-org, Egle Lady U Minor EST 996.0099 47.98
217 827 Steiner, Isabella Lady U Minor AUT 992.3626 47.80
218 21 Ribeiro Marques, Paulo U Major NED 990.5142 47.72
219 1139 Ruelle, Jean François U Major FRA 989.2351 47.65
220 354 Burkhart, Rita Lady U Minor GER 983.7600 47.39
221 619 Koistinen, Lauri S. Senior U Major FIN 977.4344 47.09
222 530 Demianenko, Maksym U Minor UKR 975.9788 47.02
223 1014 Juan Jose, Diaz S. Senior U Minor URU 974.3262 46.94
224 265 Bodó, Katalin Lady U Minor HUN 972.8718 46.87
225 273 Kiss, Gabor U Minor HUN 968.1874 46.64
226 411 Kirknes, Eirin Lady U Major NOR 967.4339 46.60
227 1170 Helbin, Gabriela S. Junior U Minor POL 965.9009 46.53
228 946 Botkova, Zuzana Lady U Minor SVK 962.6269 46.37
229 49 Papachristopoulos, Vasileios U Minor GRE 961.4642 46.32
230 1254 Gepperth, Fritz S. Senior U Major GER 951.0765 45.82
231 460 Radosavljevic, Goran Senior U Minor DEN 947.9088 45.66
232 1172 Clouet, Herve S. Senior U Major FRA 946.0704 45.57
233 349 Wurster, Sabine Lady U Minor GER 900.4273 43.38
234 51 Pappas, Panagiotis Senior U Minor GRE 899.8494 43.35
235 824 Feichtner, Franz S. Senior U Major AUT 894.8532 43.11
236 1200 Ammentorp, Kenneth U Minor DEN 882.4548 42.51
237 828 Reiter, Doris Lady U Minor AUT 873.9312 42.10
238 148 Abramova, Tatiana Lady U Minor RUS 859.4867 41.40
239 1005 Jose, Rebelo Senior U Minor POR 859.0434 41.38
240 1066 Molina Lepe, Sergio Antonio U Minor ESP 853.5776 41.12
241 98 Papadatos, Andreas Senior U Minor GRE 838.6751 40.40
242 1031 Joaquim, Elsa Lady U Major POR 833.0281 40.13
243 1185 Rogmann, Juergen S. Senior U Major GER 828.8452 39.93
244 1161 Eraslan, Mustafa Yiğit U Minor TUR 815.9137 39.30
245 348 Weiss, Ines Lady U Minor GER 804.1119 38.74
246 651 Haviarova, Janette Lady U Minor SVK 782.9374 37.72
247 1037 Bošković, Boban S. Senior U Major SER 777.0968 37.44
248 67 Pavlov, Tsvetan U Minor BUL 741.5836 35.72
249 1023 Aleksandr, Volkov Senior U Minor RUS 738.9589 35.60
250 1142 Caneppele, Stéphanie Lady U Minor FRA 727.8444 35.06
251 1206 Rieber, Albert S. Senior U Minor GER 681.5084 32.83
252 219 Stativka, Aleksei S. Junior U Minor MDA 649.6028 31.29
253 1115 RUDOVA, MARIA S. Junior U Minor RUS 625.4511 30.13
254 1261 Bangyang, Fu U Minor CHN 616.6322 29.70
255 72 Dasios, Nikolaos U Minor GRE 533.5761 25.70
256 1071 Simon, Sapranidis U Minor SWE 504.5628 24.31
257 220 Stativka, Dasha S. Junior U Minor MDA 432.2651 20.82
258 225 Stativka, Irina Lady U Minor MDA 376.4483 18.13
259 1144 Cifuentes, Jorge-roberto U Major FRA 0.0000 0.00
260 528 Dudenko, Oleksii U Minor UKR 0.0000 0.00
261 525 Varhanov, Pavlo U Minor UKR 0.0000 0.00