EHC 2019 Final 13 September 2019 20h30 - Results

Open - Junior

Place # Shooter Category Class Factor Region Total Score Score %
1 1249 Neumann, Marek Junior U Major CZE 1,722.5252 100.00
2 298 Ehrhardt, Luis Junior U Major GER 1,667.2889 96.79
3 1032 Economakis, Frederick Junior U Major RSA 1,417.9815 82.32

Open - Lady

Place # Shooter Category Class Factor Region Total Score Score %
1 927 Šerá, Martina Lady U Major CZE 1,651.5896 100.00
2 925 Hořejší, Lenka Lady U Major CZE 1,631.6587 98.79
3 398 Ballesteros Fernanez, Lorena Lady U Major ESP 1,574.0718 95.31
4 926 Šustrová, Kateřina Lady U Major CZE 1,553.1637 94.04
5 241 Steiner, Karin Lady U Major SUI 1,541.4892 93.33
6 316 Remek, Claudia Lady U Major GER 1,438.5034 87.10
7 439 Dagan, Yael Lady U Major ISR 1,438.0489 87.07
8 493 Canetta, Irene Lady U Major ITA 1,437.4428 87.03
9 428 Borraccia, Roberta Lady U Major ITA 1,391.2819 84.24
10 562 Nyman, Saara Lady U Major FIN 1,390.5309 84.19
11 1103 Pawlik, Celina Lady U Major POL 1,380.9851 83.62
12 967 Esposito, Nicole Karen Lady U Major ITA 1,356.5056 82.13
13 488 Marongiu, Andrea Lady U Major ITA 1,351.4486 81.83
14 734 Wiklund, Karin Lady U Major SWE 1,345.3316 81.46
15 1097 Franchini, Barbara Lady U Major ITA 1,335.3894 80.85
16 89 MAKRI, ARGYRO Lady U Major GRE 1,320.8337 79.97
17 608 Troiani, Domiziana Lady U Major ITA 1,319.9974 79.92
18 386 Krako, Lene Olaug Lady U Major NOR 1,287.2004 77.94
19 35 Saxoni, Dimitra Lady U Major GRE 1,276.8726 77.31
20 1175 Soñora Sanchez, Susana Lady U Major ESP 1,266.9747 76.71
21 805 Aigner, Edeltraut Lady U Major AUT 1,261.8000 76.40
22 238 Zanardi, Annamaria Lady U Major SUI 1,250.6625 75.72
23 806 Nestl-Treiber, Doris Lady U Major AUT 1,235.0576 74.78
24 1074 Michaela, Sera Lady U Major CZE 1,233.3844 74.68
25 1203 Trevisani, Sonia Lady U Major ITA 1,169.6106 70.82
26 627 Shenkar, Hadas Lady U Major ISR 1,109.3787 67.17
27 807 Kneringer, Sandra Lady U Major AUT 1,016.4268 61.54
28 775 Holmkvist, Frida Lady U Major SWE 961.2982 58.20
29 1094 Hermida, Rachael Lady U Major GIB 850.7508 51.51
30 785 Grey, Sarah Lady U Major SWE 600.1549 36.34
31 62 Fotoglou, Evangelia Lady U Minor GRE 398.3888 24.12

Open - S. Junior

Place # Shooter Category Class Factor Region Total Score Score %
1 463 Duracova, Izabela S. Junior U Minor DEN 1,011.3045 100.00
2 57 Spatoulas, Nikolaos S. Junior U Major GRE 976.9894 96.61

Open - S. Senior

Place # Shooter Category Class Factor Region Total Score Score %
1 1087 Obriot, Thierry S. Senior U Major FRA 1,596.7257 100.00
2 296 Winkler, Oliver S. Senior U Major GER 1,542.5838 96.61
3 845 Montesanto, Francesco Paolo S. Senior U Major ITA 1,451.7811 90.92
4 1178 Mura, Gavino S. Senior U Major ITA 1,406.7261 88.10
5 669 Jaime Roberto Maia, Saldanha S. Senior U Major BRA 1,399.4665 87.65
6 338 Schäfer, Hans-peter S. Senior U Major GER 1,382.1571 86.56
7 1257 Bencivenni, Ivano S. Senior U Major ITA 1,364.6963 85.47
8 242 Telese, Enzo S. Senior U Major SUI 1,333.9982 83.55
9 409 Johansen, Roger S. Senior U Major NOR 1,307.7728 81.90
10 279 Derbyshire, Mark S. Senior U Major GBR 1,269.2291 79.49
11 804 Stampfl, Alois S. Senior U Major AUT 1,250.2667 78.30
12 543 Trofimov, Nikolai S. Senior U Major EST 1,221.8893 76.52
13 803 Schwanneke, Roland S. Senior U Major AUT 1,164.8227 72.95
14 276 White, Jeremy S. Senior U Major GBR 1,141.7516 71.51
15 203 Sanzharevskii, Aleksandr S. Senior U Minor RUS 1,138.1841 71.28
16 691 Cowan, David S. Senior U Major NIR 1,136.7204 71.19
17 34 Kakogiannis, Efstathios S. Senior U Minor GRE 1,116.5659 69.93
18 1018 Rudolf, Barucha S. Senior U Major GER 1,105.2206 69.22
19 1091 Apap, Mario S. Senior U Major GIB 1,086.4536 68.04
20 593 Partanen, Pekka S. Senior U Major FIN 1,084.8326 67.94
21 1167 Bouchoucha, Marc S. Senior U Major MON 1,084.3534 67.91
22 47 Papadopoulos, Georgios S. Senior U Major GRE 1,082.3802 67.79
23 896 De Los Santos, Jose S. Senior U Major PHI 1,077.4550 67.48
24 1080 Balesi, Daniel S. Senior U Major FRA 1,076.6436 67.43
25 1186 Kreuzer, Kurt Leopold S. Senior U Major AUT 1,060.4851 66.42
26 13 Rodigas, Eduard S. Senior U Major NED 1,057.7934 66.25
27 745 Jansson, Göran S. Senior U Major SWE 1,052.7657 65.93
28 766 Lönn, Rolf S. Senior U Major SWE 1,035.3269 64.84
29 448 Halpern, Shalom S. Senior U Major ISR 903.4658 56.58
30 36 Meimaridis, Georgios S. Senior U Major GRE 885.3584 55.45
31 27 Drummen, Maurice S. Senior U Major NED 864.2079 54.12
32 850 Svendsen, Knud Børge S. Senior U Major DEN 851.4681 53.33
33 1166 Hazan, Albert S. Senior U Major MON 821.5811 51.45
34 1027 Villaseca, Angel S. Senior U Major ESP 673.8746 42.20
35 321 Graf, Harry S. Senior U Major GER 0.0000 0.00

Open - Senior

Place # Shooter Category Class Factor Region Total Score Score %
1 397 Zanon Blasco, Jose Senior U Major ESP 1,792.2644 100.00
2 233 Meier, Dominic Senior U Major SUI 1,777.2937 99.16
3 124 Czauderna, Sławomir Senior U Major POL 1,728.4758 96.44
4 445 Elkobi, Eli Senior U Major ISR 1,656.4107 92.42
5 605 Forlani, Dario Senior U Major ITA 1,653.7129 92.27
6 607 Buticchi, Edoardo Roberto Senior U Major ITA 1,652.0505 92.18
7 641 Stedman, Roy Senior U Major USA 1,641.6483 91.60
8 11 Smits, Arno Senior U Major NED 1,635.5015 91.25
9 898 Witters, Frank Senior U Major BEL 1,622.0307 90.50
10 253 Barbizzi, Daniele Senior U Major ITA 1,615.0533 90.11
11 109 Tyrakis, Ioannis Senior U Major GRE 1,596.2525 89.06
12 899 Lauwers, Marc Senior U Major BEL 1,569.8010 87.59
13 561 Nyman, Tomi Senior U Major FIN 1,563.5791 87.24
14 450 Ravizzini, Paolo Andrea Senior U Major ITA 1,556.3700 86.84
15 535 Garcia, Frank Senior U Major USA 1,544.7182 86.19
16 799 Praschinger, Edgar Senior U Major AUT 1,512.5172 84.39
17 1240 Szabo, Alexander Senior U Major SVK 1,506.3684 84.05
18 327 Clausen, Torsten Senior U Major GER 1,498.3736 83.60
19 479 Davis, Peter Senior U Major DEN 1,490.2258 83.15
20 1114 RUDOV, SERGEI Senior U Minor RUS 1,486.3690 82.93
21 1073 Jiri, Sery Senior U Major CZE 1,460.6159 81.50
22 267 Bársony, Csaba Senior U Major HUN 1,446.9638 80.73
23 801 Slama, Claus Senior U Major AUT 1,439.7725 80.33
24 261 Barkanyi, Laszlo Senior U Major HUN 1,426.4402 79.59
25 800 Weber, Günter Karl Senior U Major AUT 1,424.2228 79.46
26 763 Kurttio, Jari Senior U Major SWE 1,418.7611 79.16
27 12 Faro, Rien Senior U Major NED 1,381.3737 77.07
28 752 Annell, Stefan Senior U Major SWE 1,381.1465 77.06
29 286 Gardener, Timothy Senior U Major GBR 1,370.1578 76.45
30 509 Meesit, Armin Senior U Major EST 1,368.1702 76.34
31 792 Schieck, Peter Senior U Major DEN 1,365.8915 76.21
32 673 Coroban, Iurie Senior U Major ROU 1,361.9024 75.99
33 262 Maczeovics, Zoltan Senior U Major HUN 1,358.9964 75.83
34 510 Teever, Jevgeni Senior U Major EST 1,309.5265 73.07
35 284 Lovel, Francis Senior U Major GBR 1,307.9283 72.98
36 1223 Oskirko, Sergei Senior U Major RUS 1,258.1791 70.20
37 483 Guldbrandsen, Jan Senior U Major DEN 1,242.4953 69.33
38 527 Petrov, Oleg Senior U Major UKR 1,240.2609 69.20
39 802 Nestl, Martin Senior U Major AUT 1,227.4653 68.49
40 1195 Årebråt, Per Arild Senior U Major NOR 1,206.0173 67.29
41 1057 Robert, Karažija Senior U Major SLO 1,185.3677 66.14
42 974 Riubrugent, Victor Senior U Major ESP 1,170.8902 65.33
43 126 Zaworski, Radosław Senior U Major POL 1,146.6592 63.98
44 1093 Holmes, John Senior U Major GIB 1,032.6258 57.62
45 1218 Jansson, Bo Senior U Major SWE 1,026.2421 57.26
46 1113 Skof, Andrej Senior U Minor SLO 1,010.8617 56.40
47 984 Fromajot, Philippe Senior U Major FRA 988.2642 55.14
48 1264 Ehrhardt, Reiner Senior U Major GER 952.7090 53.16
49 548 Zubenko, Andrey Senior U Major EST 943.1484 52.62
50 994 Izhak, Ellenbogen Senior U Major ISR 820.0538 45.76
51 672 Satalan, Ovidiu Alex Senior U Minor ROU 546.6561 30.50